Christianpedia

Template:Largest cities of Maryland

Page Template:Largest cities/styles.css has no content.

 
Template:Navbar
Largest cities or towns in Maryland
2020 U.S. census populations
Rank County Municipal pop.
Baltimore
Baltimore
Columbia
Columbia
1 Baltimore Template:!! style="text-align:left;" | Independent city 585,708 Germantown
Germantown
Waldorf
Waldorf
2 Columbia Template:!! style="text-align:left;" | Howard 104,681
3 Germantown Template:!! style="text-align:left;" | Montgomery 91,249
4 Waldorf Template:!! style="text-align:left;" | Charles 81,410
5 Silver Spring Template:!! style="text-align:left;" | Montgomery 81,015
6 Frederick Template:!! style="text-align:left;" | Frederick 78,171
7 Ellicott City Template:!! style="text-align:left;" | Howard 75,947
8 Glen Burnie Template:!! style="text-align:left;" | Anne Arundel 72,891
9 Gaithersburg Template:!! style="text-align:left;" | Montgomery 69,657
10 Bethesda Template:!! style="text-align:left;" | Montgomery 68,056

Usage[edit]

Use |class=info when placed in the middle of the article. Otherwise, use |class=nav when placed at the foot of the article. Using |class=nav will collapse the table, unless |1= is set to expanded.

Discuss this page