Christianpedia

Template:Largest metropolitan areas of the United States

 
Largest metropolitan areas in the United States
Rank Region Municipal pop. Rank Region Municipal pop.
New York
New York
Los Angeles
Los Angeles
1 New York style="text-align:left;" | Northeast 19,498,249 class="largestCities-cell-background" style="text-align:center;" | 11 style="text-align:left;" | Boston style="text-align:left;" | Northeast style="text-align:right;" | 4,919,179 Chicago
Chicago
Dallas–Fort Worth
Dallas–Fort Worth
2 Los Angeles style="text-align:left;" | West 12,799,100 class="largestCities-cell-background" style="text-align:center;" | 12 style="text-align:left;" | Riverside–San Bernardino style="text-align:left;" | West style="text-align:right;" | 4,688,053
3 Chicago style="text-align:left;" | Midwest 9,262,825 class="largestCities-cell-background" style="text-align:center;" | 13 style="text-align:left;" | San Francisco style="text-align:left;" | West style="text-align:right;" | 4,566,961
4 Dallas–Fort Worth style="text-align:left;" | South 8,100,037 class="largestCities-cell-background" style="text-align:center;" | 14 style="text-align:left;" | Detroit style="text-align:left;" | Midwest style="text-align:right;" | 4,342,304
5 Houston style="text-align:left;" | South 7,510,253 class="largestCities-cell-background" style="text-align:center;" | 15 style="text-align:left;" | Seattle style="text-align:left;" | West style="text-align:right;" | 4,044,837
6 Atlanta style="text-align:left;" | South 6,307,261 class="largestCities-cell-background" style="text-align:center;" | 16 style="text-align:left;" | Minneapolis–Saint Paul style="text-align:left;" | Midwest style="text-align:right;" | 3,712,020
7 Washington, D.C. style="text-align:left;" | South 6,304,975 class="largestCities-cell-background" style="text-align:center;" | 17 style="text-align:left;" | Tampa–St. Petersburg style="text-align:left;" | South style="text-align:right;" | 3,342,963
8 Philadelphia style="text-align:left;" | Northeast 6,246,160 class="largestCities-cell-background" style="text-align:center;" | 18 style="text-align:left;" | San Diego style="text-align:left;" | West style="text-align:right;" | 3,269,973
9 Miami style="text-align:left;" | South 6,183,199 class="largestCities-cell-background" style="text-align:center;" | 19 style="text-align:left;" | Denver style="text-align:left;" | West style="text-align:right;" | 3,005,131
10 Phoenix style="text-align:left;" | West 5,070,110 class="largestCities-cell-background" style="text-align:center;" | 20 style="text-align:left;" | Baltimore style="text-align:left;" | South style="text-align:right;" | 2,834,316



  1. "Metropolitan and Micropolitan Statistical Areas Population Totals: 2020–2023". United States Census Bureau. May 2023. Retrieved February 14, 2024.
Discuss this page