Template:Largest cities of South Korea
Rank | Province | Municipal pop. | Rank | Province | Municipal pop. | ||||
---|---|---|---|---|---|---|---|---|---|
Seoul Busan |
1 | Seoul style="text-align:left;" | Seoul | 9,904,312 class="largestCities-cell-background" style="text-align:center;" | 11 style="text-align:left;" | Yongin style="text-align:left;" | Gyeonggi style="text-align:right;" | 971,327 | Incheon Daegu | |||||
2 | Busan style="text-align:left;" | Busan | 3,448,737 class="largestCities-cell-background" style="text-align:center;" | 12 style="text-align:left;" | Seongnam style="text-align:left;" | Gyeonggi style="text-align:right;" | 948,757 | |||||||
3 | Incheon style="text-align:left;" | Incheon | 2,890,451 class="largestCities-cell-background" style="text-align:center;" | 13 style="text-align:left;" | Bucheon style="text-align:left;" | Gyeonggi style="text-align:right;" | 843,794 | |||||||
4 | Daegu style="text-align:left;" | Daegu | 2,446,052 class="largestCities-cell-background" style="text-align:center;" | 14 style="text-align:left;" | Cheongju style="text-align:left;" | North Chungcheong style="text-align:right;" | 833,276 | |||||||
5 | Daejeon style="text-align:left;" | Daejeon | 1,538,394 class="largestCities-cell-background" style="text-align:center;" | 15 style="text-align:left;" | Ansan style="text-align:left;" | Gyeonggi style="text-align:right;" | 747,035 | |||||||
6 | Gwangju style="text-align:left;" | Gwangju | 1,502,881 class="largestCities-cell-background" style="text-align:center;" | 16 style="text-align:left;" | Jeonju style="text-align:left;" | North Jeolla style="text-align:right;" | 658,172 | |||||||
7 | Suwon style="text-align:left;" | Gyeonggi | 1,194,313 class="largestCities-cell-background" style="text-align:center;" | 17 style="text-align:left;" | Cheonan style="text-align:left;" | South Chungcheong style="text-align:right;" | 629,062 | |||||||
8 | Ulsan style="text-align:left;" | Ulsan | 1,166,615 class="largestCities-cell-background" style="text-align:center;" | 18 style="text-align:left;" | Namyangju style="text-align:left;" | Gyeonggi style="text-align:right;" | 629,061 | |||||||
9 | Changwon style="text-align:left;" | South Gyeongsang | 1,059,241 class="largestCities-cell-background" style="text-align:center;" | 19 style="text-align:left;" | Hwaseong style="text-align:left;" | Gyeonggi style="text-align:right;" | 608,725 | |||||||
10 | Goyang style="text-align:left;" | Gyeonggi | 990,073 class="largestCities-cell-background" style="text-align:center;" | 20 style="text-align:left;" | Anyang style="text-align:left;" | Gyeonggi style="text-align:right;" | 585,177 |
Usage[edit]
Use |class=info
when placed in the middle of the article. Otherwise, use |class=nav
when placed at the foot of the article. Using |class=nav
will collapse the table and suppress the references.
Template:Template reference list
Script error: No such module "World topic".
- ↑ 2015년 인구주택총조사 전수집계결과 보도자료 [2015 Population and Housing Census]. Statistics Korea.