Christianpedia

Template:Largest cities of South Africa

Page Template:Largest cities/styles.css has no content.

 
Template:Navbar
Largest cities or towns in South Africa
2016 Community Survey [1], World Urbanization Prospects: The 2018 Revision [2]
Rank Province Municipal pop.
Johannesburg
Johannesburg
Cape Town
Cape Town
1 Johannesburg Template:!! style="text-align:left;" | Gauteng 9,167,045 Durban
Durban
Pretoria
Pretoria
2 Cape Town Template:!! style="text-align:left;" | Western Cape 4,004,793
3 Durban Template:!! style="text-align:left;" | KwaZulu-Natal 3,661,911
4 Pretoria Template:!! style="text-align:left;" | Gauteng 2,437,000
5 Gqeberha Template:!! style="text-align:left;" | Eastern Cape 1,263,051
6 Vereeniging Template:!! style="text-align:left;" | Gauteng 957,528
7 Soshanguve Template:!! style="text-align:left;" | Gauteng 841,000
8 East London Template:!! style="text-align:left;" | Eastern Cape 810,528
9 Bloemfontein Template:!! style="text-align:left;" | Free State 759,693
10 Pietermaritzburg Template:!! style="text-align:left;" | KwaZulu-Natal 679,766
  1. "Community Survey 2016: Provinces at a Glance" (PDF). Statistics South Africa. Retrieved 29 April 2019.
  2. United Nations, Department of Economic and Social Affairs, Population Division (2018). "World Urbanization Prospects: The 2018 Revision, Online Edition". Retrieved 28 April 2019.
Discuss this page