Christianpedia

Template:Largest cities of Israel

 
Rank District Municipal pop. Rank District Municipal pop.
Jerusalem
Jerusalem
Tel Aviv
Tel Aviv
1 Jerusalem style="text-align:left;" | Jerusalem 981,711a class="largestCities-cell-background" style="text-align:center;" | 11 style="text-align:left;" | Ramat Gan style="text-align:left;" | Tel Aviv style="text-align:right;" | 172,486 Haifa
Haifa
Rishon LeZion
Rishon LeZion
2 Tel Aviv style="text-align:left;" | Tel Aviv 474,530 class="largestCities-cell-background" style="text-align:center;" | 12 style="text-align:left;" | Ashkelon style="text-align:left;" | Southern style="text-align:right;" | 153,138
3 Haifa style="text-align:left;" | Haifa 290,306 class="largestCities-cell-background" style="text-align:center;" | 13 style="text-align:left;" | Rehovot style="text-align:left;" | Central style="text-align:right;" | 150,748
4 Rishon LeZion style="text-align:left;" | Central 260,453 class="largestCities-cell-background" style="text-align:center;" | 14 style="text-align:left;" | Beit Shemesh style="text-align:left;" | Jerusalem style="text-align:right;" | 154,694
5 Petah Tikva style="text-align:left;" | Central 255,387 class="largestCities-cell-background" style="text-align:center;" | 15 style="text-align:left;" | Bat Yam style="text-align:left;" | Tel Aviv style="text-align:right;" | 128,465
6 Ashdod style="text-align:left;" | Southern 226,827 class="largestCities-cell-background" style="text-align:center;" | 16 style="text-align:left;" | Herzliya style="text-align:left;" | Tel Aviv style="text-align:right;" | 106,741
7 Netanya style="text-align:left;" | Central 233,104 class="largestCities-cell-background" style="text-align:center;" | 17 style="text-align:left;" | Kfar Saba style="text-align:left;" | Central style="text-align:right;" | 101,556
8 Bnei Brak style="text-align:left;" | Tel Aviv 218,357 class="largestCities-cell-background" style="text-align:center;" | 18 style="text-align:left;" | Hadera style="text-align:left;" | Haifa style="text-align:right;" | 103,041
9 Beersheba style="text-align:left;" | Southern 214,162 class="largestCities-cell-background" style="text-align:center;" | 19 style="text-align:left;" | Modi'in-Maccabim-Re'ut style="text-align:left;" | Central style="text-align:right;" | 99,171
10 Holon style="text-align:left;" | Tel Aviv 197,957 class="largestCities-cell-background" style="text-align:center;" | 20 style="text-align:left;" | Lod style="text-align:left;" | Central style="text-align:right;" | 85,351

^a This number includes East Jerusalem and West Bank areas, which had a total population of 573,330 inhabitants in 2019.[2] Israeli sovereignty over East Jerusalem is internationally unrecognized.

Template:Template reference list

See also[edit]

Script error: No such module "World topic".

  1. "Regional Statistics". Israel Central Bureau of Statistics. Retrieved 21 March 2024.
  2. Choshen, Maya (2021). "Population of Jerusalem, by Age, Religion and Geographical Spreading, 2019" (PDF). Jerusalem Institute for Policy Research. Retrieved 19 May 2021.
Discuss this page