Christianpedia

Template:Largest cities of Australia

 
Largest populated areas in Australia
Rank State Municipal pop. Rank State Municipal pop.
1 Sydney style="text-align:left;" | NSW 5,259,764 class="largestCities-cell-background" style="text-align:center;" | 11 style="text-align:left;" | Geelong style="text-align:left;" | Vic style="text-align:right;" | 289,400
2 Melbourne style="text-align:left;" | Vic 4,976,157 class="largestCities-cell-background" style="text-align:center;" | 12 style="text-align:left;" | Hobart style="text-align:left;" | Tas style="text-align:right;" | 251,047
3 Brisbane style="text-align:left;" | Qld 2,568,927 class="largestCities-cell-background" style="text-align:center;" | 13 style="text-align:left;" | Townsville style="text-align:left;" | Qld style="text-align:right;" | 181,665
4 Perth style="text-align:left;" | WA 2,192,229 class="largestCities-cell-background" style="text-align:center;" | 14 style="text-align:left;" | Cairns style="text-align:left;" | Qld style="text-align:right;" | 155,638
5 Adelaide style="text-align:left;" | SA 1,402,393 class="largestCities-cell-background" style="text-align:center;" | 15 style="text-align:left;" | Darwin style="text-align:left;" | NT style="text-align:right;" | 148,801
6 Gold Coast–Tweed Heads style="text-align:left;" | Qld/New South Wales|NSW 706,673 class="largestCities-cell-background" style="text-align:center;" | 16 style="text-align:left;" | Toowoomba style="text-align:left;" | Qld style="text-align:right;" | 143,994
7 Newcastle–Maitland, New South Wales|Maitland style="text-align:left;" | NSW 509,894 class="largestCities-cell-background" style="text-align:center;" | 17 style="text-align:left;" | Ballarat style="text-align:left;" | Vic style="text-align:right;" | 111,702
8 Canberra–Queanbeyan style="text-align:left;" | ACT/New South Wales|NSW 482,250 class="largestCities-cell-background" style="text-align:center;" | 18 style="text-align:left;" | Bendigo style="text-align:left;" | Vic style="text-align:right;" | 102,899
9 Sunshine Coast style="text-align:left;" | Qld 355,631 class="largestCities-cell-background" style="text-align:center;" | 19 style="text-align:left;" | Albury-Wodonga style="text-align:left;" | NSW/Victoria (state)|Vic style="text-align:right;" | 97,676
10 Wollongong style="text-align:left;" | NSW 305,880 class="largestCities-cell-background" style="text-align:center;" | 20 style="text-align:left;" | Launceston style="text-align:left;" | Tas style="text-align:right;" | 93,332

References[edit]

Notes[edit]

  • ^a All population figures from ABS Regional Population, 2021, using Greater Capital City Statistical Area figures for capital cities (excluding Canberra) and Significant Urban Areas for all other cities

References[edit]

  1. "Regional Population, 2021". Australian Bureau of Statistics. 11 February 2022.

Script error: No such module "World topic".

Discuss this page