Template:Largest cities of Argentina
Rank | Province | Municipal pop. | Rank | Province | Municipal pop. | ||||
---|---|---|---|---|---|---|---|---|---|
Buenos Aires Córdoba |
1 | Buenos Aires style="text-align:left;" | (Autonomous city) | 3,003,000 class="largestCities-cell-background" style="text-align:center;" | 11 style="text-align:left;" | Resistencia style="text-align:left;" | Chaco style="text-align:right;" | 418,000 | Rosario Mendoza | |||||
2 | Córdoba style="text-align:left;" | Córdoba | 1,577,000 class="largestCities-cell-background" style="text-align:center;" | 12 style="text-align:left;" | Santiago del Estero style="text-align:left;" | Santiago del Estero style="text-align:right;" | 407,000 | |||||||
3 | Rosario style="text-align:left;" | Santa Fe | 1,333,000 class="largestCities-cell-background" style="text-align:center;" | 13 style="text-align:left;" | Corrientes style="text-align:left;" | Corrientes style="text-align:right;" | 384,000 | |||||||
4 | Mendoza style="text-align:left;" | Mendoza | 1,036,000 class="largestCities-cell-background" style="text-align:center;" | 14 style="text-align:left;" | Posadas style="text-align:left;" | Misiones style="text-align:right;" | 378,000 | |||||||
5 | San Miguel de Tucumán style="text-align:left;" | Tucumán | 909,000 class="largestCities-cell-background" style="text-align:center;" | 15 style="text-align:left;" | San Salvador de Jujuy style="text-align:left;" | Jujuy style="text-align:right;" | 351,000 | |||||||
6 | La Plata style="text-align:left;" | Buenos Aires | 909,000 class="largestCities-cell-background" style="text-align:center;" | 16 style="text-align:left;" | Bahía Blanca style="text-align:left;" | Buenos Aires style="text-align:right;" | 317,000 | |||||||
7 | Mar del Plata style="text-align:left;" | Buenos Aires | 651,000 class="largestCities-cell-background" style="text-align:center;" | 17 style="text-align:left;" | Neuquén style="text-align:left;" | Neuquén style="text-align:right;" | 313,000 | |||||||
8 | Salta style="text-align:left;" | Salta | 647,000 class="largestCities-cell-background" style="text-align:center;" | 18 style="text-align:left;" | Paraná style="text-align:left;" | Entre Ríos style="text-align:right;" | 283,000 | |||||||
9 | San Juan style="text-align:left;" | San Juan | 542,000 class="largestCities-cell-background" style="text-align:center;" | 19 style="text-align:left;" | Formosa style="text-align:left;" | Formosa style="text-align:right;" | 256,000 | |||||||
10 | Santa Fe style="text-align:left;" | Santa Fe | 540,000 class="largestCities-cell-background" style="text-align:center;" | 20 style="text-align:left;" | Comodoro Rivadavia style="text-align:left;" | Chubut style="text-align:right;" | 243,000 |
Template:Template reference list 1 Buenos Aires proper, 3,003,000; Greater Buenos Aires, 12,621,000.
See also[edit]
Script error: No such module "World topic".
- ↑ "Encuesta Permanente de Hogares" (PDF). Indec. March 2022. p. 17.