Template:Costliest U.S. Atlantic hurricanes
Rank | Hurricane | Season | Damage |
---|---|---|---|
1 | <span class="legend-color mw-no-invert" style="Script error: No such module "Color contrast".border:1px solid silver;"> 3 Katrina | 2005 | Template:Ntsp |
<span class="legend-color mw-no-invert" style="Script error: No such module "Color contrast".border:1px solid silver;"> 4 Harvey | 2017 | ||
3 | <span class="legend-color mw-no-invert" style="Script error: No such module "Color contrast".border:1px solid silver;"> 4 Ian | 2022 | Template:Ntsp |
4 | <span class="legend-color mw-no-invert" style="Script error: No such module "Color contrast".border:1px solid silver;"> 4 Maria | 2017 | Template:Ntsp |
5 | <span class="legend-color mw-no-invert" style="Script error: No such module "Color contrast".border:1px solid silver;"> 4 Ida | 2021 | Template:Ntsp |
6 | <span class="legend-color mw-no-invert" style="Script error: No such module "Color contrast".border:1px solid silver;"> ET Sandy | 2012 | Template:Ntsp |
7 | <span class="legend-color mw-no-invert" style="Script error: No such module "Color contrast".border:1px solid silver;"> 4 Irma | 2017 | Template:Ntsp |
8 | <span class="legend-color mw-no-invert" style="Script error: No such module "Color contrast".border:1px solid silver;"> 2 Ike | 2008 | Template:Ntsp |
9 | <span class="legend-color mw-no-invert" style="Script error: No such module "Color contrast".border:1px solid silver;"> 5 Andrew | 1992 | Template:Ntsp |
10 | <span class="legend-color mw-no-invert" style="Script error: No such module "Color contrast".border:1px solid silver;"> 5 Michael | 2018 | Template:Ntsp |
- ↑
- ↑ "Assessing the U.S. Climate in 2018". National Centers for Environmental Information (NCEI). 2019-02-06. Retrieved 2019-02-09.
Cite error: <ref>
tags exist for a group named "nb", but no corresponding <references group="nb"/>
tag was found