Template:Bentley timeline 1998 to date
| Type | 1990s | 2000s | 2010s | 2020s | ||||||||||||||||||||||
| 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | |
| Ownership | Volkswagen Group | |||||||||||||||||||||||||
| Saloon | Continental Flying Spur | Flying Spur | Flying Spur | |||||||||||||||||||||||
| Arnage | Arnage Red Label | Arnage R | Mulsanne | |||||||||||||||||||||||
| Arnage Green Label | Arnage T | Mulsanne Speed | ||||||||||||||||||||||||
| Arnage LWB/ RL | Mulsanne EWB | |||||||||||||||||||||||||
| Coupé | Continental R | Continental GT | Continental GT | Continental GT | ||||||||||||||||||||||
| Continental T | Brooklands Coupé | |||||||||||||||||||||||||
| Convertible | Continental GTC | Continental GTC | Continental GTC | |||||||||||||||||||||||
| Azure | Azure | Mulliner Bacalar | ||||||||||||||||||||||||
| SUV | Bentayga | |||||||||||||||||||||||||
| Color code |
| |||||||||||||||||||||||||