File: Demographic history of Jerusalem by religion.png
Size of this preview: 800 × 482 pixels. Other resolutions: 320 × 193 pixels | 640 × 385 pixels | 1,024 × 617 pixels | 1,280 × 771 pixels | 2,680 × 1,614 pixels.
Original file (2,680 × 1,614 pixels, file size: 476 KB, MIME type: image/png)
This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.
This chart image could be re-created using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with
{{vector version available|new image name}} .
It is recommended to name the SVG file “Demographic history of Jerusalem by religion.svg”—then the template Vector version available (or Vva) does not need the new image name parameter. |
Summary
DescriptionDemographic history of Jerusalem by religion.png |
English: Demographic history of Jerusalem by religion, based on available data |
Date | |
Source | Own work using data from Demographic history of Jerusalem per table below |
Author | Onceinawhile |
Derivative works of this file: Demographic history of Jerusalem by religion-1.jpg
Year | Jews | Muslims | Christians | Total | Year | Jews | Muslims | Christians | ||
---|---|---|---|---|---|---|---|---|---|---|
1525 | 1194 | 3704 | 714 | 5612 | 1525 | 21% | 66% | 13% | 100% | |
1538 | 1363 | 7287 | 884 | 9534 | 1538 | 14% | 76% | 9% | 100% | |
1553 | 1958 | 12154 | 1956 | 16068 | 1553 | 12% | 76% | 12% | 100% | |
1806 | 2000 | 4000 | 2774 | 8774 | 1806 | 23% | 46% | 32% | 100% | |
1824 | 6000 | 10000 | 4000 | 20000 | 1824 | 30% | 50% | 20% | 100% | |
1832 | 4000 | 13000 | 3560 | 20560 | 1832 | 19% | 63% | 17% | 100% | |
1838 | 3000 | 4500 | 3500 | 11000 | 1838 | 27% | 41% | 32% | 100% | |
1844 | 7120 | 5000 | 3390 | 15510 | 1844 | 46% | 32% | 22% | 100% | |
1846 | 7515 | 6100 | 3558 | 17173 | 1846 | 44% | 36% | 21% | 100% | |
1847 | 10000 | 25000 | 10000 | 45000 | 1847 | 22% | 56% | 22% | 100% | |
1849 | 895 | 3074 | 1872 | 5841 | 1849 | 15% | 53% | 32% | 100% | |
1851 | 5580 | 12286 | 7488 | 25354 | 1851 | 22% | 48% | 30% | 100% | |
1853 | 8000 | 4000 | 3490 | 15490 | 1853 | 52% | 26% | 23% | 100% | |
1856 | 5700 | 9300 | 3000 | 18000 | 1856 | 32% | 52% | 17% | 100% | |
1862 | 8000 | 6000 | 3800 | 17800 | 1862 | 45% | 34% | 21% | 100% | |
1864 | 8000 | 4500 | 2500 | 15000 | 1864 | 53% | 30% | 17% | 100% | |
1866 | 8000 | 4000 | 4000 | 16000 | 1866 | 50% | 25% | 25% | 100% | |
1869 | 9000 | 5000 | 4000 | 18000 | 1869 | 50% | 28% | 22% | 100% | |
1869 | 7977 | 7500 | 5373 | 20850 | 1869 | 38% | 36% | 26% | 100% | |
1871 | 4000 | 13000 | 7000 | 24000 | 1871 | 17% | 54% | 29% | 100% | |
1872 | 3780 | 6150 | 4428 | 14358 | 1872 | 26% | 43% | 31% | 100% | |
1874 | 10000 | 5000 | 5500 | 20500 | 1874 | 49% | 24% | 27% | 100% | |
1876 | 13000 | 15000 | 8000 | 36000 | 1876 | 36% | 42% | 22% | 100% | |
1882 | 9000 | 7000 | 5000 | 21000 | 1882 | 43% | 33% | 24% | 100% | |
1885 | 15000 | 6000 | 14000 | 35000 | 1885 | 43% | 17% | 40% | 100% | |
1896 | 28112 | 8560 | 8748 | 45420 | 1896 | 62% | 19% | 19% | 100% | |
1905 | 13300 | 11000 | 8100 | 32400 | 1905 | 41% | 34% | 25% | 100% | |
1922 | 33971 | 13413 | 14669 | 62053 | 1922 | 55% | 22% | 24% | 100% | |
1931 | 51200 | 19900 | 19300 | 90053 | 1931 | 57% | 22% | 21% | 100% | |
1944 | 97000 | 30600 | 29400 | 157000 | 1944 | 62% | 19% | 19% | 100% | |
1967 | 195700 | 54963 | 12646 | 263307 | 1967 | 74% | 21% | 5% | 100% | |
1987 | 340000 | 121000 | 14000 | 475000 | 1987 | 72% | 25% | 3% | 100% | |
1990 | 378200 | 131800 | 14400 | 524400 | 1990 | 72% | 25% | 3% | 100% | |
1995 | 417100 | 182700 | 14100 | 613900 | 1995 | 68% | 30% | 2% | 100% | |
2011 | 497000 | 281000 | 14000 | 792000 | 2011 | 63% | 35% | 2% | 100% | |
2016 | 536600 | 319800 | 15800 | 872200 | 2016 | 62% | 37% | 2% | 100% |
Licensing
I, the copyright holder of this work, hereby publish it under the following license:
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Items portrayed in this file
depicts
some value
8 April 2021
image/png
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 09:08, 9 April 2021 | 2,680 × 1,614 (476 KB) | wikimediacommons>Onceinawhile | better colors |
File usage
The following page uses this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
Horizontal resolution | 56.69 dpc |
---|---|
Vertical resolution | 56.69 dpc |