File: Architecture Building, Newcastle University, 5 September 2013 (3).jpg
Size of this preview: 800 × 600 pixels. Other resolutions: 320 × 240 pixels | 640 × 480 pixels | 1,024 × 768 pixels | 1,280 × 960 pixels | 2,560 × 1,920 pixels | 3,648 × 2,736 pixels.
Original file (3,648 × 2,736 pixels, file size: 2.56 MB, MIME type: image/jpeg)
This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.
Summary
DescriptionArchitecture Building, Newcastle University, 5 September 2013 (3).jpg |
Architecture Building, Newcastle University. SW facade. |
Date | |
Source | Own work |
Author | Ultra7 |
Licensing
Public domainPublic domainfalsefalse |
I, the copyright holder of this work, release this work into the public domain. This applies worldwide. In some countries this may not be legally possible; if so: I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. |
Items portrayed in this file
depicts
5 September 2013
image/jpeg
f18eec5b49974abd933198f9f40da20242d3a096
2,688,446 byte
2,736 pixel
3,648 pixel
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:18, 6 September 2013 | 3,648 × 2,736 (2.56 MB) | wikimediacommons>Ultra7 |
File usage
The following page uses this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | EASTMAN KODAK COMPANY |
---|---|
Camera model | KODAK EASYSHARE V1003 ZOOM DIGITAL CAMERA |
Exposure time | 1/60 sec (0.016666666666667) |
F Number | f/2.8 |
ISO speed rating | 125 |
Date and time of data generation | 17:41, 5 September 2013 |
Lens focal length | 7.5 mm |
User comments | Í�Ó�Ù�ß�å�ë�ñ�÷�ý��� ���������������������������������������������������‚���nG��"{��ÀŒ��0k��§*��LÚ��ç��öV��À'��õ���9ê���Ñ���½����������������������������������������������������������������������������������������������������������by��û‡���—��0��Ì“��s‚��To��%^��ÍP��E��M<��:5��b0�� .��������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������ìC��ÔO��iW��B=��6���-õ��âÖ��Ï��8‰��õe���O��6@��É6��Æ1����������������������������������������������������������������������������������������������������������¤‡��ë‹��í’��É��ˇ���x��—e���W��ÐI��È@��×9��:4��T/��/,����������������������������������������������������������������������������������������������������������x]��x]��x]��X����ò��Hè��ÀÔ��t·���s���L��ø$��p���¬���¬�����������������������������������������������������������������������������������������������������������V���z/��QU��,l��u��'f��_K��‹���ßô��HÒ��Ò·��ó¢��ó��Ø~�����������������������������������������������������������������������������������������������������������¥��f®��˱��Ô©��«†��Àd��€C���:��ª2��ÿ*��}$��D#�� !��ï �����������������������������������������������������������������������������������������������������������\��Ži���t��Àv��õn��À_��mK��X9��m/��y*��¦&���$��� ��E�����������������������������������������������������������������������������������������������������������<#��o&��™)��Ü+��5*��{&�� ��ö���D���_���Á���Œ���Ú���é ����������������������������������������������������������������������������������������������������������;.��_2��Œ4���2��Í+��¾%��G ��ƒ���–���D���¬������s���������������������������������������������������������������������������������������������������������������ë'��-/��à8��<?��Ê=��:6��m.��¬&��ó ��Þ���à�����������������������������������������������������������������������������������������������������������������������%?��„A���A��¶:��Ï4���/��2)��ƒ"��d���_���µ���ï�������Ð�����������������������������������������������������������������������������������������������������������¬'��ß+��ü/��Ö=��VJ���L���;��œ&��"���Œ���m�������â��������������������������������������������������������������������������������������������������������������I‡��Ñ”��L›��;��ët��8Y��ÝL��vC��ª=��1��È&��’���á���������������������������������������������������������������������������������������������������������������´œ��V‘���‚��Dn���n�� p��Êx��ol��ƒY��,B��.2��_'��) ��d�����������������������������������������������������������������������������������������������������������[Z��Ùh��Ww��Às���a��6F��Ù/��Í�������«���5���K ��K ��Ù�����������������������������������������������������������������������������������������������������������ÝL��¥U��õ]��>[��&P��ê>��?.��“!��£�������³���Œ���U ��‰������������������������������������������������������������������������������������������������������������9��²:��Ë;��09��J4��ƒ.���)��;$��]���š���Æ���¼���ü��������������������������������������������������������������������������������������������������������������ï&���(��ª*��¢+��Þ+��‘&��<���Z���×���6���¤�������ž���í�����������������������������������������������������������������������������������������������������������µ`��Ûc��Ch��'e��í[��qQ��[F��Å>��ù4��’-��3'��%"��¶���B� |
Orientation | Normal |
Horizontal resolution | 480 dpi |
Vertical resolution | 480 dpi |
Y and C positioning | Co-sited |
Exposure Program | Normal program |
Exif version | 2.21 |
Date and time of digitizing | 17:41, 5 September 2013 |
Meaning of each component |
|
APEX shutter speed | 6 |
APEX aperture | 3 |
APEX exposure bias | 0 |
Maximum land aperture | 3 APEX (f/2.83) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire, compulsory flash suppression |
Supported Flashpix version | 1 |
Color space | sRGB |
Exposure index | 125 |
Sensing method | One-chip color area sensor |
File source | Digital still camera |
Scene type | A directly photographed image |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Focal length in 35 mm film | 36 mm |
Scene capture type | Standard |
Scene control | Low gain up |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Unknown |