Developed country
Script error: No such module "Protection banner".
A developed country, or high-income country,[3][4] is a sovereign state that has a high quality of life, developed economy, and advanced technological infrastructure relative to other less industrialized nations. Most commonly, the criteria for evaluating the degree of economic development are the gross domestic product (GDP), gross national product (GNP), the per capita income, level of industrialization, amount of widespread infrastructure and general standard of living.[5] Which criteria are to be used and which countries can be classified as being developed are subjects of debate. Different definitions of developed countries are provided by the International Monetary Fund and the World Bank; moreover, HDI ranking is used to reflect the composite index of life expectancy, education, and income per capita. Another commonly used measure of a developed country is the threshold of GDP (PPP) per capita of at least US$22,000. In 2023, 40 countries fit all four criteria, while an additional 15 countries fit three out of four.
Developed countries have generally more advanced post-industrial economies, meaning the service sector provides more wealth than the industrial sector. They are contrasted with developing countries, which are in the process of industrialisation or are pre-industrial and almost entirely agrarian, some of which might fall into the category of Least Developed Countries. As of 2023[update], advanced economies comprise 57.3% of global GDP based on nominal values and 41.1% of global GDP based on purchasing-power parity (PPP) according to the IMF.[6]
Definition and criteria[edit]
Economic criteria have tended to dominate discussions. One such criterion is the income per capita; countries with the high gross domestic product (GDP) per capita would thus be described as developed countries. Another economic criterion is industrialisation; countries in which the tertiary and quaternary sectors of industry dominate would thus be described as developed. More recently, another measure, the Human Development Index (HDI), which combines an economic measure, national income, with other measures, indices for life expectancy and education has become prominent. This criterion would define developed countries as those with a very high (HDI) rating. The index, however, does not take into account several factors, such as the net wealth per capita or the relative quality of goods in a country. This situation tends to lower the ranking of some of the most advanced countries, such as the G7 members and others.[7][8]
According to the United Nations Statistics Division:
There is no established convention for the designation of "developed" and "developing" countries or areas in the United Nations system.[9]
And it notes that:
The designations "developed" and "developing" are intended for statistical convenience and do not necessarily express a judgement about the stage reached by a particular country or area in the development process.[10]
Nevertheless, the United Nations Conference on Trade and Development considers that this categorization can continue to be applied:
The developed economies broadly comprise Northern America and Europe, Israel, Japan and the Republic of Korea, as well as Australia and New Zealand.[11]
Similar terms[edit]
Terms linked to the concept developed country include "advanced country", "industrialized country", "more developed country" (MDC), "more economically developed country" (MEDC), "Global North country", "first world country", and "post-industrial country". The term industrialized country may be somewhat ambiguous, as industrialisation is an ongoing process that is hard to define. The first industrialized country was the United Kingdom, followed by Belgium. Later it spread further to Germany, United States, France and other Western European countries. According to some economists such as Jeffrey Sachs, however, the current divide between the developed and developing world is largely a phenomenon of the 20th century.[12]
Mathis Wackernagel calls the binary labeling of countries as "neither descriptive nor explanatory. It is merely a thoughtless and destructive endorsement of GDP fetish. In reality, there are not two types of countries, but over 200 countries, all faced with the same laws of nature, yet each with unique features."[13]
A 2021 analysis proposes the term emerged to describe markets, economies, or countries that have graduated from emerging market status, but have not yet reached the level equivalent to developed countries.[14] Multinational corporations from these emerging markets present unique patterns of overseas expansion and knowledge acquisition from foreign countries.
Economy lists by various criteria[edit]
Human Development Index (HDI)[edit]
The UN HDI is a statistical measure that gauges an economy's level of human development. While there is a strong correlation between having a high HDI score and being a prosperous economy, the UN points out that the HDI accounts for more than income or productivity. Unlike GDP per capita or per capita income, the HDI takes into account how income is turned "into education and health opportunities and therefore into higher levels of human development."
Since 1990, Norway (2001–2006, 2009–2019), Japan (1990–1991 and 1993), Canada (1992 and 1994–2000) and Iceland (2007–2008) have had the highest HDI score.
The following countries in the year 2022 are considered to be of "very high human development":[15]
Page Template:Sticky header/styles.css has no content.
Rank | Δ | Country or territory | HDI | %
annual growth (2010-2022) |
---|---|---|---|---|
1 | <span data-sort-value="Script error: No such module "sortkey"."> | 0.967 | <span data-sort-value="Script error: No such module "sortkey"."> 0.24% | |
2 | <span data-sort-value="Script error: No such module "sortkey"."> (1) | 0.966 | <span data-sort-value="Script error: No such module "sortkey"."> 0.25% | |
3 | <span data-sort-value="Script error: No such module "sortkey"."> | Template:Country data Iceland | 0.959 | <span data-sort-value="Script error: No such module "sortkey"."> 0.28% |
4 | <span data-sort-value="Script error: No such module "sortkey"."> (2) | Template:Country data Hong Kong | 0.956 | <span data-sort-value="Script error: No such module "sortkey"."> 0.38% |
5 | <span data-sort-value="Script error: No such module "sortkey"."> (1) | Template:Country data Denmark | 0.952 | <span data-sort-value="Script error: No such module "sortkey"."> 0.35% |
<span data-sort-value="Script error: No such module "sortkey"."> | <span data-sort-value="Script error: No such module "sortkey"."> 0.38% | |||
7 | <span data-sort-value="Script error: No such module "sortkey"."> (8) | Template:Country data Ireland | 0.950 | <span data-sort-value="Script error: No such module "sortkey"."> 0.38% |
<span data-sort-value="Script error: No such module "sortkey"."> (3) | <span data-sort-value="Script error: No such module "sortkey"."> 0.19% | |||
9 | <span data-sort-value="Script error: No such module "sortkey"."> (1) | 0.949 | <span data-sort-value="Script error: No such module "sortkey"."> 0.25% | |
10 | <span data-sort-value="Script error: No such module "sortkey"."> (1) | 0.946 | <span data-sort-value="Script error: No such module "sortkey"."> 0.26% | |
<span data-sort-value="Script error: No such module "sortkey"."> (1) | <span data-sort-value="Script error: No such module "sortkey"."> 0.20% | |||
12 | <span data-sort-value="Script error: No such module "sortkey"."> (2) | Template:Country data Liechtenstein | 0.942 | <span data-sort-value="Script error: No such module "sortkey"."> 0.23% |
<span data-sort-value="Script error: No such module "sortkey"."> (3) | <span data-sort-value="Script error: No such module "sortkey"."> 0.26% | |||
<span data-sort-value="Script error: No such module "sortkey"."> | Template:Country data Finland | <span data-sort-value="Script error: No such module "sortkey"."> 0.27% | ||
15 | <span data-sort-value="Script error: No such module "sortkey"."> (3) | 0.940 | <span data-sort-value="Script error: No such module "sortkey"."> 0.24% | |
16 | <span data-sort-value="Script error: No such module "sortkey"."> (7) | 0.939 | <span data-sort-value="Script error: No such module "sortkey"."> 0.13% | |
17 | <span data-sort-value="Script error: No such module "sortkey"."> (19) | 0.937 | <span data-sort-value="Script error: No such module "sortkey"."> 1.04% | |
18 | <span data-sort-value="Script error: No such module "sortkey"."> (5) | 0.935 | <span data-sort-value="Script error: No such module "sortkey"."> 0.22% | |
19 | <span data-sort-value="Script error: No such module "sortkey"."> (3) | 0.929 | <span data-sort-value="Script error: No such module "sortkey"."> 0.36% | |
20 | <span data-sort-value="Script error: No such module "sortkey"."> (1) | 0.927 | <span data-sort-value="Script error: No such module "sortkey"."> 0.14% | |
<span data-sort-value="Script error: No such module "sortkey"."> (5) | <span data-sort-value="Script error: No such module "sortkey"."> 0.10% | |||
22 | <span data-sort-value="Script error: No such module "sortkey"."> (1) | Template:Country data Slovenia | 0.926 | <span data-sort-value="Script error: No such module "sortkey"."> 0.33% |
<span data-sort-value="Script error: No such module "sortkey"."> (1) | Template:Country data Austria | <span data-sort-value="Script error: No such module "sortkey"."> 0.21% | ||
24 | <span data-sort-value="Script error: No such module "sortkey"."> (4) | 0.920 | <span data-sort-value="Script error: No such module "sortkey"."> 0.16% | |
25 | <span data-sort-value="Script error: No such module "sortkey"."> (1) | 0.915 | <span data-sort-value="Script error: No such module "sortkey"."> 0.26% | |
<span data-sort-value="Script error: No such module "sortkey"."> (3) | Template:Country data Malta | <span data-sort-value="Script error: No such module "sortkey"."> 0.50% | ||
27 | <span data-sort-value="Script error: No such module "sortkey"."> | 0.911 | <span data-sort-value="Script error: No such module "sortkey"."> 0.40% | |
28 | <span data-sort-value="Script error: No such module "sortkey"."> (3) | 0.910 | <span data-sort-value="Script error: No such module "sortkey"."> 0.28% | |
29 | <span data-sort-value="Script error: No such module "sortkey"."> (3) | 0.907 | <span data-sort-value="Script error: No such module "sortkey"."> 0.45% | |
30 | <span data-sort-value="Script error: No such module "sortkey"."> | 0.906 | <span data-sort-value="Script error: No such module "sortkey"."> 0.24% | |
31 | <span data-sort-value="Script error: No such module "sortkey"."> (2) | Template:Country data Estonia | 0.899 | <span data-sort-value="Script error: No such module "sortkey"."> 0.33% |
32 | <span data-sort-value="Script error: No such module "sortkey"."> (6) | Template:Country data Czech Republic | 0.895 | <span data-sort-value="Script error: No such module "sortkey"."> 0.22% |
33 | <span data-sort-value="Script error: No such module "sortkey"."> (3) | 0.893 | <span data-sort-value="Script error: No such module "sortkey"."> 0.18% | |
34 | <span data-sort-value="Script error: No such module "sortkey"."> (3) | 0.888 | <span data-sort-value="Script error: No such module "sortkey"."> 0.80% | |
35 | <span data-sort-value="Script error: No such module "sortkey"."> (3) | 0.884 | <span data-sort-value="Script error: No such module "sortkey"."> 0.20% | |
36 | <span data-sort-value="Script error: No such module "sortkey"."> (2) | 0.881 | <span data-sort-value="Script error: No such module "sortkey"."> 0.35% | |
37 | <span data-sort-value="Script error: No such module "sortkey"."> (2) | Template:Country data Latvia | 0.879 | <span data-sort-value="Script error: No such module "sortkey"."> 0.51% |
<span data-sort-value="Script error: No such module "sortkey"."> (2) | Template:Country data Lithuania | <span data-sort-value="Script error: No such module "sortkey"."> 0.32% | ||
39 | <span data-sort-value="Script error: No such module "sortkey"."> (6) | 0.878 | <span data-sort-value="Script error: No such module "sortkey"."> 0.53% | |
40 | <span data-sort-value="Script error: No such module "sortkey"."> | 0.875 | <span data-sort-value="Script error: No such module "sortkey"."> 0.45% | |
<span data-sort-value="Script error: No such module "sortkey"."> (6) | <span data-sort-value="Script error: No such module "sortkey"."> 0.70% | |||
42 | <span data-sort-value="Script error: No such module "sortkey"."> | 0.874 | <span data-sort-value="Script error: No such module "sortkey"."> 0.42% | |
43 | <span data-sort-value="Script error: No such module "sortkey"."> (10) | Template:Country data San Marino | 0.867 | <span data-sort-value="Script error: No such module "sortkey"."> 0.32% |
44 | <span data-sort-value="Script error: No such module "sortkey"."> | Template:Country data Chile | 0.860 | <span data-sort-value="Script error: No such module "sortkey"."> 0.47% |
45 | <span data-sort-value="Script error: No such module "sortkey"."> (9) | 0.855 | <span data-sort-value="Script error: No such module "sortkey"."> 1.10% | |
<span data-sort-value="Script error: No such module "sortkey"."> (5) | Template:Country data Slovakia | <span data-sort-value="Script error: No such module "sortkey"."> 0.14% | ||
47 | <span data-sort-value="Script error: No such module "sortkey"."> | 0.851 | <span data-sort-value="Script error: No such module "sortkey"."> 0.22% | |
48 | <span data-sort-value="Script error: No such module "sortkey"."> (6) | 0.849 | <span data-sort-value="Script error: No such module "sortkey"."> 0.15% | |
49 | <span data-sort-value="Script error: No such module "sortkey"."> | 0.847 | <span data-sort-value="Script error: No such module "sortkey"."> 0.36% | |
50 | <span data-sort-value="Script error: No such module "sortkey"."> (1) | Template:Country data Montenegro | 0.844 | <span data-sort-value="Script error: No such module "sortkey"."> 0.38% |
51 | <span data-sort-value="Script error: No such module "sortkey"."> (2) | Template:Country data Saint Kitts and Nevis | 0.838 | <span data-sort-value="Script error: No such module "sortkey"."> 0.49% |
52 | <span data-sort-value="Script error: No such module "sortkey"."> (8) | Template:Country data Uruguay | 0.830 | <span data-sort-value="Script error: No such module "sortkey"."> 0.47% |
53 | <span data-sort-value="Script error: No such module "sortkey"."> (3) | 0.827 | <span data-sort-value="Script error: No such module "sortkey"."> 0.14% | |
54 | <span data-sort-value="Script error: No such module "sortkey"."> (1) | Template:Country data Antigua and Barbuda | 0.826 | <span data-sort-value="Script error: No such module "sortkey"."> 0.18% |
55 | <span data-sort-value="Script error: No such module "sortkey"."> (7) | 0.823 | <span data-sort-value="Script error: No such module "sortkey"."> 0.02% | |
56 | <span data-sort-value="Script error: No such module "sortkey"."> (3) | 0.821 | <span data-sort-value="Script error: No such module "sortkey"."> 0.25% | |
57 | <span data-sort-value="Script error: No such module "sortkey"."> (3) | Template:Country data Bahamas | 0.820 | <span data-sort-value="Script error: No such module "sortkey"."> 0.21% |
<span data-sort-value="Script error: No such module "sortkey"."> (5) | Template:Country data Panama | <span data-sort-value="Script error: No such module "sortkey"."> 0.47% | ||
59 | <span data-sort-value="Script error: No such module "sortkey"."> (7) | 0.819 | <span data-sort-value="Script error: No such module "sortkey"."> 0.22% | |
60 | <span data-sort-value="Script error: No such module "sortkey"."> (3) | Template:Country data Trinidad and Tobago | 0.814 | <span data-sort-value="Script error: No such module "sortkey"."> 0.30% |
<span data-sort-value="Script error: No such module "sortkey"."> (4) | Template:Country data Georgia | <span data-sort-value="Script error: No such module "sortkey"."> 0.54% | ||
62 | <span data-sort-value="Script error: No such module "sortkey"."> (2) | Template:Country data Barbados | 0.809 | <span data-sort-value="Script error: No such module "sortkey"."> 0.18% |
63 | <span data-sort-value="Script error: No such module "sortkey"."> (6) | 0.807 | <span data-sort-value="Script error: No such module "sortkey"."> 0.41% | |
64 | <span data-sort-value="Script error: No such module "sortkey"."> (5) | Template:Country data Costa Rica | 0.806 | <span data-sort-value="Script error: No such module "sortkey"."> 0.39% |
65 | <span data-sort-value="Script error: No such module "sortkey"."> (3) | 0.805 | <span data-sort-value="Script error: No such module "sortkey"."> 0.39% | |
66 | <span data-sort-value="Script error: No such module "sortkey"."> (6) | 0.803 | <span data-sort-value="Script error: No such module "sortkey"."> 0.65% | |
67 | <span data-sort-value="Script error: No such module "sortkey"."> (1) | Template:Country data Seychelles | 0.802 | <span data-sort-value="Script error: No such module "sortkey"."> 0.30% |
<span data-sort-value="Script error: No such module "sortkey"."> (4) | <span data-sort-value="Script error: No such module "sortkey"."> 0.38% | |||
69 | <span data-sort-value="Script error: No such module "sortkey"."> (11) | Template:Country data Belarus | 0.801 | <span data-sort-value="Script error: No such module "sortkey"."> 0.12% |
High-income OECD members[edit]
According to the World Bank, the following 34 members are classified as "OECD High-Income":[16][17]
26 countries in Europe:
- Template:Country data Austria
- Template:Country data Czech Republic
- Template:Country data Denmark
- Template:Country data Estonia
- Template:Country data Finland
- Template:Country data Iceland
- Template:Country data Ireland
- Template:Country data Latvia
- Template:Country data Lithuania
- Template:Country data Slovakia
- Template:Country data Slovenia
three countries in the Americas:
three countries in Asia:
two countries in Oceania:
Development Assistance Committee members[edit]
There are 29 OECD member countries and the European Union—in the Development Assistance Committee (DAC),[18] a group of the world's major donor countries that discusses issues surrounding development aid and poverty reduction in developing countries.[19] The following OECD member countries are DAC members:
23 countries in Europe:
two countries in the Americas:
two countries in Asia:
two countries in Oceania:
IMF advanced economies[edit]
According to the International Monetary Fund, 41 countries and territories are officially listed as "advanced economies",[1][20] with the addition of 7 microstates and dependencies modified by the CIA which were omitted from the IMF version:[21]
29 countries and dependencies in Europe classified by the IMF, 6 others given by the CIA:
- Template:Country data Austria
- Template:Country data Czech Republic
- Template:Country data Denmark
- Template:Country data Estonia
- Template:Country data Finland
- Template:Country data Iceland
- Template:Country data Ireland
- Template:Country data Latvia
- Template:Country data Lithuania
- Template:Country data Malta
- Template:Country data San Marino
- Template:Country data Slovakia
- Template:Country data Slovenia
Plusd
seven countries and territories in Asia:
three countries and territories in the Americas classified by the IMF, one territory given by the CIA :
two countries in Oceania:
d The CIA has modified an older version of the IMF's list of 38 Advanced Economies, noting that the IMF's Advanced Economies list "would presumably also cover the following nine smaller countries of Andorra, Bermuda, Faroe Islands, Guernsey, Holy See, Jersey, Liechtenstein, Monaco, and San Marino[...]". San Marino (2012) and Andorra (2021) were later included in the IMF's list.[21]
Paris Club members[edit]
There are 22 permanent members in the Paris Club (), a group of officials from major creditor countries whose role is to find coordinated and sustainable solutions to the payment difficulties experienced by debtor countries.
15 countries in Europe:
three countries in the Americas:
three countries in Asia:
one country in Oceania:
Comparative table (2023)[edit]
Comparative table of countries with a "very high" human development (0.800 or higher), according to UNDP; "advanced" economies, according to the IMF; "high income" economies, according to the World Bank; and income per capita (purchasing power parity) higher than $25,000, according to the IMF.
Developed countries | ||||
---|---|---|---|---|
Countries | HDI[22] | IMF[23] | WB[24] | Per capita PPP 2023[25] |
2023 | ||||
style="text-align:left;" | style="background:#98fb98;" |Yes since 2007 | Yes since 2023 | Yes since 2017 | Yes since 2016 |
2021 | ||||
Template:Country data San Marino | Yes since 2021 | Yes since 2012 | Yes since 2000 | Yes before 2004 |
2020 | ||||
style="text-align:left;" | style="background:#98fb98;" |Yes since 2003 | Yes since 2020 | Yes since 1990 | Yes before 2010 |
2016 | ||||
Template:Country data Latvia | Yes since 2005 | Yes since 2014 | Yes since 2012 | Yes since 2016 |
2015 | ||||
Template:Country data Lithuania | Yes since 2005 | Yes since 2015 | Yes since 2012 | Yes since 2013 |
2013 | ||||
style="text-align:left;" | style="background:#98fb98;" |Yes since 2001 | Yes since 1989[26] | Yes since 1996 | Yes since 2013 |
2012 | ||||
Template:Country data Estonia | Yes since 2003 | Yes since 2011 | Yes since 2006 | Yes since 2012 |
2011 | ||||
Template:Country data Slovakia | Yes since 2006 | Yes since 2009 | Yes since 2007 | Yes since 2011 |
2009 | ||||
Template:Country data Czech Republic | Yes since 2001 | Yes since 2009 | Yes since 2006 | Yes since 2006 |
2008 | ||||
Template:Country data Malta | Yes since 2003 | Yes since 2008 | Yes since 2002 | Yes since 2007 |
Template:Country data Liechtenstein | Yes since 2000 | Yes since 2008 | Yes since 1990 | Yes since 1987[27] |
style="text-align:left;" | style="background:#98fb98;" |Yes before 1990[28] | Yes since 2008 | Yes before 1990 | Yes since 1987[29] |
2007 | ||||
Template:Country data Slovenia | Yes since 1998 | Yes since 2007 | Yes since 1997 | Yes since 2006 |
style="text-align:left;" | style="background:#98fb98;" |Yes since 2005 | Yes since 1989[26] | Yes since 1994 | Yes since 2007 |
2006 | ||||
style="text-align:left;" | style="background:#98fb98;" |Yes since 1991 | Yes since 1997[30] | Yes since 1987 | Yes since 2006 |
style="text-align:left;" | style="background:#98fb98;" |Yes since 1999 | Yes since 1997[30] | Yes since 2001 | Yes since 2006 |
2003 | ||||
style="text-align:left;" | style="background:#98fb98;" |Yes before 1990 | Yes since 1945 | Yes since 1987 | Yes since 2003 |
2002 | ||||
style="text-align:left;" | style="background:#98fb98;" |Yes since 2001 | Yes since 2001 | Yes since 1988 | Yes since 2002 |
style="text-align:left;" | |N/A[Note 1] | Yes since 1997[30] | Yes since 1987 | Yes since 2002 |
2001 | ||||
style="text-align:left;" | style="background:#98fb98;" |Yes since 1995 | Yes since 1945 | Yes since 1987 | Yes since 2001 |
1999 | ||||
style="text-align:left;" | style="background:#98fb98;" |Yes since 1999 | Yes since 1997[30] | Yes since 1987 | Yes since 1991 |
Template:Country data Finland | Yes since 1994 | Yes since 1945 | Yes since 1987 | Yes since 1999 |
style="text-align:left;" | style="background:#98fb98;" |Yes since 1992 | Yes since 1945 | Yes since 1987 | Yes since 1999 |
1998 | ||||
Template:Country data Ireland | Yes since 1996 | Yes since 1945 | Yes since 1987 | Yes since 1998 |
Template:Country data Iceland | Yes before 1990 | Yes since 1945 | Yes since 1987 | Yes since 1998 |
style="text-align:left;" | style="background:#98fb98;" |Yes before 1990 | Yes since 1945 | Yes since 1987 | Yes since 1998 |
style="text-align:left;" | style="background:#98fb98;" |Yes since 1993 | Yes since 1945 | Yes since 1987 | Yes since 1998 |
1997 | ||||
style="text-align:left;" | style="background:#98fb98;" |Yes before 1990 | Yes since 1945 | Yes since 1987 | Yes since 1997 |
style="text-align:left;" | style="background:#98fb98;" |Yes before 1990 | Yes since 1945 | Yes since 1987 | Yes since 1997 |
style="text-align:left;" | style="background:#98fb98;" |Yes before 1990 | Yes since 1945 | Yes since 1987 | Yes since 1997 |
1996 | ||||
style="text-align:left;" | style="background:#98fb98;" |Yes since 1995 | Yes since 1945 | Yes since 1987 | Yes since 1996 |
Template:Country data Austria | Yes since 1992 | Yes since 1945 | Yes since 1987 | Yes since 1996 |
style="text-align:left;" | style="background:#98fb98;" |Yes before 1990 | Yes since 1945 | Yes since 1987 | Yes since 1996 |
style="text-align:left;" | style="background:#98fb98;" |Yes before 1990 | Yes since 1945 | Yes since 1987 | Yes since 1996 |
1995 | ||||
style="text-align:left;" | style="background:#98fb98;" |Yes before 1990 | Yes since 1945 | Yes since 1987 | Yes since 1995 |
1994 | ||||
Template:Country data Denmark | Yes since 1991 | Yes since 1945 | Yes since 1987 | Yes since 1994 |
1992 | ||||
style="text-align:left;" | style="background:#98fb98;" |Yes since 1992 | Yes since 1945 | Yes since 1987 | Yes since 1986 |
style="text-align:left;" | style="background:#98fb98;" |Yes before 1990 | Yes since 1945 | Yes since 1987 | Yes since 1992 |
1988 | ||||
style="text-align:left;" | style="background:#98fb98;" |Yes before 1990 | Yes since 1945 | Yes since 1987 | Yes since 1988 |
1987 | ||||
style="text-align:left;" | style="background:#98fb98;" |Yes before 1990 | Yes since 1945 | Yes since 1987 | Yes since 1986 |
In process | ||||
Countries | HDI[22] | IMF[23] | WB[24] | per capita PPP 2023[25] |
Template:Country data Uruguay | Yes since 2014 | No | Yes since 2012 | Yes since 2022 |
Template:Country data Chile | Yes since 2007 | No | Yes since 2012 | Yes since 2021 |
Template:Country data Trinidad and Tobago | Yes since 2021 | No | Yes since 2006 | Yes since 2006 |
Yes since 2013 | No | Yes since 2021 | Yes since 2017 | |
Template:Country data Panama | Yes since 2019 | No | Yes since 2021 | Yes since 2015 |
Template:Country data Bahamas | Yes since 2016 | No | Yes since 1987 | Yes since 1999 |
style="text-align:left;" | style="background:#98fb98;" |Yes since 2005 | No | Yes since 2014 | Yes since 2014 |
style="text-align:left;" | style="background:#98fb98;" |Yes since 2003 | No | Yes since 2009 | Yes since 2014 |
style="text-align:left;" | style="background:#98fb98;" |Yes since 2014 | No | Yes since 1987 | Yes since 1992 |
style="text-align:left;" | style="background:#98fb98;" |Yes since 2012 | No | Yes since 2001 | Yes since 1983 |
style="text-align:left;" | style="background:#98fb98;" |Yes since 2012 | No | Yes since 2007 | Yes since 1990 |
style="text-align:left;" | style="background:#98fb98;" |Yes since 2010 | No | Yes since 2004 | Yes before 1980 |
style="text-align:left;" | style="background:#98fb98;" |Yes since 2004 | No | Yes since 1987 | Yes before 1980 |
style="text-align:left;" | style="background:#98fb98;" |Yes since 1999 | No | Yes since 1990 | Yes before 1985 |
style="text-align:left;" | style="background:#98fb98;" |Yes since 1996 | No | Yes since 1987 | Yes before 1980 |
Other recognitions | ||||
Countries | HDI[22] | IMF[23] | WB[24] | per capita PPP 2023[25] |
Yes since 2019 | No | No | Yes since 2023 | |
Template:Country data Costa Rica | Yes since 2019 | No | No | Yes since 2022 |
Template:Country data Mauritius | Yes since 2019 | No | No | Yes since 2022 |
style="text-align:left;" | style="background:#98fb98;" |Yes since 2006 | No | No | Yes since 2022 |
Template:Country data Montenegro | Yes since 2013 | No | No | Yes since 2022 |
Yes since 2015 | No | No | Yes since 2021 | |
Yes since 2015 | No | No | Yes since 2018 | |
Yes since 2016 | No | No | Yes since 2017 | |
Template:Country data Saint Kitts and Nevis | No | No | Yes since 2012 | Yes since 2017 |
Yes since 2013 | No | No | Yes since 2017 | |
Template:Country data Seychelles | No | No | Yes since 2014 | Yes since 2016 |
style="text-align:left;" | style="background:#98fb98;" |Yes since 2015 | No | No | Yes since 2015 |
Template:Country data Barbados | No | No | Yes since 2006 | No |
Template:Country data Dominican Republic | No | No | No | Yes since 2023 |
No | No | Yes since 2022 | Yes since 2022 | |
Yes since 2021 | No | No | No | |
No | No | No | Yes since 2021 | |
Template:Country data Georgia | Yes since 2019 | No | No | No |
No data | No | Yes since 2019 | No | |
Template:Country data Antigua and Barbuda | No | No | Yes since 2012 | Yes since 2023 |
Template:Country data Belarus | Yes since 2012 | No | No | No |
See also[edit]
Notes[edit]
- ↑ The HDI annual report compiled by the UNDP does not include Taiwan because it is no longer a UN member state, and is neither included as part of the People's Republic of China by the UNDP when calculating data for China.[31] Taiwan's Statistical Bureau calculated its HDI to be 0.926 based on UNDP's 2010 methodology,[32][33] which would place Taiwan well within the group of "Very high human development" at 19th globally in 2021 within the 2022 UNDP report.[34][35]
References[edit]
- ↑ 1.0 1.1 "World Economic and Financial Surveys World Economic Outlook Database—WEO Groups and Aggregates Information". International Monetary Fund. Archived from the original on 3 March 2023. Retrieved 2 June 2022.
- ↑ Least Developed Countries (2018 list )
- ↑ "Fiscal Policy and Inclusive Growth in Advanced Countries: Their Experience and Implications for Asia" (PDF). adb.org. Asian Development Bank. December 2014. Archived (PDF) from the original on 26 July 2021. Retrieved 8 July 2021.
- ↑ "Advanced Countries Will Benefit Most from Progress in Technology, with Lesser Benefits to Other Nations". rand.org. RAND Corporation. 1 June 2006. Archived from the original on 21 August 2021. Retrieved 8 July 2021.
- ↑ Developed Economy Definition . Investopedia (16 April 2010). Retrieved 12 July 2013.
- ↑ International Monetary Fund. "World Economic Outlook Database, April 2023". International Monetary Fund. Archived from the original on 13 April 2023. Retrieved 30 April 2023.
- ↑
- ↑
- ↑ "Millennium Development Indicators: World and regional groupings". United Nations Statistics Division. 2003. Note b. Archived from the original on 10 February 2005. Retrieved 13 May 2017.
- ↑ "Standard Country and Area Codes Classifications (M49): Developed Regions". United Nations Statistics Division. Archived from the original on 11 July 2017. Retrieved 13 May 2017.
- ↑ "UNCTADstat - Classifications". Archived from the original on 6 October 2022. Retrieved 30 September 2022.
- ↑
- ↑
- ↑
- ↑
- ↑ "Doing Business 2019 Fact Sheet: OECD High-Income" (PDF). World Bank. Archived (PDF) from the original on 1 November 2018. Retrieved 31 October 2018.
- ↑ "Doing Business 2019 Regional Profile: OECD High Income" (PDF). World Bank. Archived (PDF) from the original on 1 November 2018. Retrieved 31 October 2018.
- ↑ Peer reviews of DAC members – Organisation for Economic Co-operation and Development . Oecd.org. Retrieved 22 October 2013.
- ↑ DAC website >> "The DAC in Dates" , On the DAC's self-description, see the introductory letter. On other events, refer to the relevant section by date.
- ↑ "World Economic and Financial Surveys World Economic Outlook Database—All countries/Advanced economies (40 countries)". International Monetary Fund. Archived from the original on 7 November 2021. Retrieved 13 October 2021.
- ↑ 21.0 21.1 CIA (2008). "Appendix B. International Organizations and Groups". World Factbook. Archived from the original on 9 April 2008. Retrieved 10 April 2008.
- ↑ 22.0 22.1 22.2
- ↑ 23.0 23.1 23.2 "World Economic Outlook Database – Changes to the Database". International Monetary Fund. Archived from the original on 29 December 2017. Retrieved 7 February 2019.
- ↑ 24.0 24.1 24.2 "World Bank Country and Lending Groups – World Bank Data Help Desk". datahelpdesk.worldbank.org. Archived from the original on 28 October 2019. Retrieved 20 January 2021.
- ↑ 25.0 25.1 25.2 "World Economic Outlook Database, October 2019". International Monetary Fund. Archived from the original on 28 June 2020. Retrieved 16 March 2020.
- ↑ 26.0 26.1 "World Economic Outlook, October 1989" (PDF). International Monetary Fund. p. 12. Archived (PDF) from the original on 28 June 2020. Retrieved 8 May 2020.
- ↑ "GDP per capita (current US$) - Liechtenstein". International Monetary Fund. Retrieved 7 June 2023.
- ↑ "Monaco Has The World's Highest Score on the U.N. Human Development Index". Monaco Estate. 29 November 2021. Archived from the original on 8 July 2023. Retrieved 8 June 2023.
- ↑ "GDP per capita (current US$) - Monaco". International Monetary Fund. Retrieved 7 June 2023.
- ↑ 30.0 30.1 30.2 30.3
- ↑ Nations, United. "Data Reader's Guide". Archived from the original on 28 October 2022. Retrieved 27 October 2022.
- ↑ "What is the human development index (HDI)? How are relevant data queried?" (PDF). Archived (PDF) from the original on 12 June 2021. Retrieved 26 October 2022.
- ↑ "人類發展指數" (PDF) (in 中文). Archived from the original (PDF) on 14 April 2021. Retrieved 26 October 2022.
- ↑ "National Statistics, Republic of China (Taiwan) - Statistical Tables". eng.stat.gov.tw. Archived from the original on 16 October 2022. Retrieved 27 October 2022.
- ↑ "國情統計通報" (PDF) (in 中文). Archived (PDF) from the original on 11 February 2023. Retrieved 26 October 2022.
External links[edit]
- Quotations related to Developed country at Wikiquote
- IMF (advanced economies)
- The World Factbook (developed countries)
- United Nations Statistics Division (definition)
- List of countries, United Nations Statistics Division (developed regions)
- World Bank (high-income economies)