Template:Units of force
newton | dyne | kilogram-force, kilopond |
pound-force | poundal | |
---|---|---|---|---|---|
1 N | ≡ 1 kg⋅m/s2 | = 105 dyn | ≈ 0.10197 kp | ≈ 0.22481 lbf | ≈ 7.2330 pdl |
1 dyn | = 10–5 N | ≡ 1 g⋅cm/s2 | ≈ Script error: No such module "val". kp | ≈ Script error: No such module "val". lbf | ≈ Script error: No such module "val". pdl |
1 kp | = 9.80665 N | = 980665 dyn | ≡ gn × 1 kg | ≈ 2.2046 lbf | ≈ 70.932 pdl |
1 lbf | ≈ 4.448222 N | ≈ 444822 dyn | ≈ 0.45359 kp | ≡ gn × 1 lb | ≈ 32.174 pdl |
1 pdl | ≈ 0.138255 N | ≈ 13825 dyn | ≈ 0.014098 kp | ≈ 0.031081 lbf | ≡ 1 lb⋅ft/s2 |
The value of gn as used in the official definition of the kilogram-force (9.80665 m/s2) is used here for all gravitational units. |