Christianpedia

Template:Largest cities of the Philippines

Revision as of 00:08, 23 May 2024 by 2600:8801:2a87:df00:f4cc:b5ac:9eaa:bcd7 (talk)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
 
Largest cities in the Philippines
Rank Region Municipal pop. Rank Region Municipal pop.
Quezon City
Quezon City
Manila
Manila
1 Quezon City style="text-align:left;" | National Capital Region 2,960,048 class="largestCities-cell-background" style="text-align:center;" | 11 style="text-align:left;" | Valenzuela style="text-align:left;" | National Capital Region style="text-align:right;" | 714,978 Davao City
Davao City
Caloocan
Caloocan
2 Manila style="text-align:left;" | National Capital Region 1,846,513 class="largestCities-cell-background" style="text-align:center;" | 12 style="text-align:left;" | Dasmariñas style="text-align:left;" | Calabarzon style="text-align:right;" | 703,141
3 Davao City style="text-align:left;" | Davao Region 1,776,949 class="largestCities-cell-background" style="text-align:center;" | 13 style="text-align:left;" | General Santos style="text-align:left;" | Soccsksargen style="text-align:right;" | 697,315
4 Caloocan style="text-align:left;" | National Capital Region 1,661,584 class="largestCities-cell-background" style="text-align:center;" | 14 style="text-align:left;" | Parañaque style="text-align:left;" | National Capital Region style="text-align:right;" | 689,992
5 Taguig style="text-align:left;" | National Capital Region 1,223,595 class="largestCities-cell-background" style="text-align:center;" | 15 style="text-align:left;" | Bacoor style="text-align:left;" | Calabarzon style="text-align:right;" | 664,625
6 Zamboanga City style="text-align:left;" | Zamboanga Peninsula 977,234 class="largestCities-cell-background" style="text-align:center;" | 16 style="text-align:left;" | San Jose del Monte style="text-align:left;" | Central Luzon style="text-align:right;" | 651,813
7 Cebu City style="text-align:left;" | Central Visayas 964,169 class="largestCities-cell-background" style="text-align:center;" | 17 style="text-align:left;" | Las Piñas style="text-align:left;" | National Capital Region style="text-align:right;" | 606,293
8 Antipolo style="text-align:left;" | Calabarzon 887,399 class="largestCities-cell-background" style="text-align:center;" | 18 style="text-align:left;" | Bacolod style="text-align:left;" | Western Visayas style="text-align:right;" | 600,783
9 Pasig style="text-align:left;" | National Capital Region 803,159 class="largestCities-cell-background" style="text-align:center;" | 19 style="text-align:left;" | Muntinlupa style="text-align:left;" | National Capital Region style="text-align:right;" | 543,445
10 Cagayan de Oro style="text-align:left;" | Northern Mindanao 728,402 class="largestCities-cell-background" style="text-align:center;" | 20 style="text-align:left;" | Calamba style="text-align:left;" | Calabarzon style="text-align:right;" | 539,671

Usage

Use |class=info when placed in the middle of the article. Otherwise, use |class=nav when placed at the foot of the article. Using |class=nav will collapse the table. Template:Template reflist Script error: No such module "World topic".

Discuss this page