Christianpedia

Template:Largest cities of Russia

Revision as of 13:56, 24 May 2024 by 2003:6:41d1:d391:8d59:730f:b933:748b (talk)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
 
Largest cities or towns in Russia
2024 estimate[1]
Rank Federal subject Municipal pop. Rank Federal subject Municipal pop.
Moscow
Moscow
Saint Petersburg
Saint Petersburg
1 Moscow style="text-align:left;" | Moscow 13,149,803 class="largestCities-cell-background" style="text-align:center;" | 11 style="text-align:left;" | Rostov-on-Don style="text-align:left;" | Rostov Oblast style="text-align:right;" | 1,140,487 Novosibirsk
Novosibirsk
Yekaterinburg
Yekaterinburg
2 Saint Petersburg style="text-align:left;" | Saint Petersburg 5,597,763 class="largestCities-cell-background" style="text-align:center;" | 12 style="text-align:left;" | Krasnodar style="text-align:left;" | Krasnodar Krai style="text-align:right;" | 1,138,654
3 Novosibirsk style="text-align:left;" | Novosibirsk Oblast 1,633,851 class="largestCities-cell-background" style="text-align:center;" | 13 style="text-align:left;" | Omsk style="text-align:left;" | Omsk Oblast style="text-align:right;" | 1,104,485
4 Yekaterinburg style="text-align:left;" | Sverdlovsk Oblast 1,536,183 class="largestCities-cell-background" style="text-align:center;" | 14 style="text-align:left;" | Voronezh style="text-align:left;" | Voronezh Oblast style="text-align:right;" | 1,046,425
5 Kazan style="text-align:left;" | Tatarstan 1,318,604 class="largestCities-cell-background" style="text-align:center;" | 15 style="text-align:left;" | Perm style="text-align:left;" | Perm Krai style="text-align:right;" | 1,026,908
6 Krasnoyarsk style="text-align:left;" | Krasnoyarsk Krai 1,205,473 class="largestCities-cell-background" style="text-align:center;" | 16 style="text-align:left;" | Volgograd style="text-align:left;" | Volgograd Oblast style="text-align:right;" | 1,018,898
7 Nizhny Novgorod style="text-align:left;" | Nizhny Novgorod Oblast 1,204,985 class="largestCities-cell-background" style="text-align:center;" | 17 style="text-align:left;" | Saratov style="text-align:left;" | Saratov Oblast style="text-align:right;" | 887,365
8 Chelyabinsk style="text-align:left;" | Chelyabinsk Oblast 1,177,058 class="largestCities-cell-background" style="text-align:center;" | 18 style="text-align:left;" | Tyumen style="text-align:left;" | Tyumen Oblast style="text-align:right;" | 861,098
9 Ufa style="text-align:left;" | Bashkortostan 1,163,304 class="largestCities-cell-background" style="text-align:center;" | 19 style="text-align:left;" | Tolyatti style="text-align:left;" | Samara Oblast style="text-align:right;" | 667,956
10 Samara style="text-align:left;" | Samara Oblast 1,158,952 class="largestCities-cell-background" style="text-align:center;" | 20 style="text-align:left;" | Makhachkala style="text-align:left;" | Dagestan style="text-align:right;" | 622,091

Template:Template reference list

See also

Script error: No such module "World topic".

  1. "Численность постоянного населения Российской Федерации по муниципальным образованиям на 1 января 2024 года". Federal State Statistics Service. Retrieved 30 April 2024.
Discuss this page