Template:Largest cities of Maryland
Rank | County | Municipal pop. | |||||||
---|---|---|---|---|---|---|---|---|---|
Baltimore Columbia |
1 | Baltimore style="text-align:left;" | Independent city | 585,708 | Germantown Waldorf | |||||
2 | Columbia style="text-align:left;" | Howard | 104,681 | |||||||
3 | Germantown style="text-align:left;" | Montgomery | 91,249 | |||||||
4 | Waldorf style="text-align:left;" | Charles | 81,410 | |||||||
5 | Silver Spring style="text-align:left;" | Montgomery | 81,015 | |||||||
6 | Frederick style="text-align:left;" | Frederick | 78,171 | |||||||
7 | Ellicott City style="text-align:left;" | Howard | 75,947 | |||||||
8 | Glen Burnie style="text-align:left;" | Anne Arundel | 72,891 | |||||||
9 | Gaithersburg style="text-align:left;" | Montgomery | 69,657 | |||||||
10 | Bethesda style="text-align:left;" | Montgomery | 68,056 |
Usage[edit]
Use |class=info
when placed in the middle of the article. Otherwise, use |class=nav
when placed at the foot of the article. Using |class=nav
will collapse the table, unless |1=
is set to expanded.