Template:Largest cities of Malawi
Rank | Region | Municipal pop. | |||||||
---|---|---|---|---|---|---|---|---|---|
Lilongwe Blantyre |
1 | Lilongwe style="text-align:left;" | Central | 989,318 | ||||||
2 | Blantyre style="text-align:left;" | Southern | 800,264 | |||||||
3 | Mzuzu style="text-align:left;" | Northern | 221,272 | |||||||
4 | Zomba style="text-align:left;" | Southern | 105,013 | |||||||
5 | Karonga style="text-align:left;" | Northern | 61,609 | |||||||
6 | Kasungu style="text-align:left;" | Central | 58,653 | |||||||
7 | Mangochi style="text-align:left;" | Southern | 53,498 | |||||||
8 | Salima style="text-align:left;" | Central | 36,789 | |||||||
9 | Liwonde style="text-align:left;" | Southern | 36,421 | |||||||
10 | Balaka style="text-align:left;" | Southern | 36,308 |
Template:Template reference list
See also[edit]
Script error: No such module "World topic".