Christianpedia

Template:Largest Urban Areas of the United Kingdom

Revision as of 17:56, 24 May 2024 by Hutah (talk | contribs) (New)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
 
Largest urban areas of the United Kingdom
(England and Wales: 2011 census built-up area;[1] Scotland: 2016 estimates settlement;[2] Northern Ireland: 2001 census urban area)[3]
Rank Urban area Pop. Principal settlement Rank Urban area Pop. Principal settlement
1 Greater London 9,787,426 London style="text-align:center;background:#f0f0f0;" | 11 align=left | Bristol align=left | 617,280 Bristol
2 Greater Manchester 2,553,379 Manchester style="text-align:center;background:#f0f0f0;" | 12 align=left | Edinburgh align=left | 512,150 Edinburgh
3 West Midlands 2,440,986 Birmingham style="text-align:center;background:#f0f0f0;" | 13 align=left | Leicester align=left | 508,916 Leicester
4 West Yorkshire 1,777,934 Leeds style="text-align:center;background:#f0f0f0;" | 14 align=left | Belfast align=left | 483,418 Belfast
5 Greater Glasgow 985,290 Glasgow style="text-align:center;background:#f0f0f0;" | 15 align=left | Brighton & Hove align=left | 474,485 Brighton
6 Liverpool 864,122 Liverpool style="text-align:center;background:#f0f0f0;" | 16 align=left | South East Dorset align=left | 466,266 Bournemouth
7 South Hampshire 855,569 Southampton style="text-align:center;background:#f0f0f0;" | 17 align=left | Cardiff align=left | 390,214 Cardiff
8 Tyneside 774,891 Newcastle upon Tyne style="text-align:center;background:#f0f0f0;" | 18 align=left | Teesside align=left | 376,633 Middlesbrough
9 Nottingham 729,977 Nottingham style="text-align:center;background:#f0f0f0;" | 19 align=left | Stoke-on-Trent align=left | 372,775 Stoke-on-Trent
10 Sheffield 685,368 Sheffield style="text-align:center;background:#f0f0f0;" | 20 align=left | Coventry align=left | 359,262 Coventry

References

These will be included in the

  1. REDIRECT Template:Template link expanded

of any article using this template.

  1. "2011 Census - Built-up areas". ONS. Retrieved 1 July 2013.
  2. "NRS – Background Information Settlements and Localities" (PDF). National Records of Scotland. Retrieved 29 September 2020.
  3. The UK's major urban areas Office for National Statistics (Urban area of Belfast and connected settlements, Table 3.1, page 47)

Script error: No such module "World topic". Script error: No such module "Protection banner".

Discuss this page