Christianpedia

Template:Largest cities of Romania

Revision as of 17:56, 24 May 2024 by Hutah (talk | contribs) (New)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
 
Largest cities in Romania
2021 Census[1]
Rank County Municipal pop. Rank County Municipal pop.
Bucharest
Bucharest
Cluj-Napoca
Cluj-Napoca
1 Bucharest style="text-align:left;" | Bucharest 1,716,961 class="largestCities-cell-background" style="text-align:center;" | 11 style="text-align:left;" | Brăila style="text-align:left;" | Brăila style="text-align:right;" | 154,686 Iași
Iași
Constanța
Constanța
2 Cluj-Napoca style="text-align:left;" | Cluj 286,598 class="largestCities-cell-background" style="text-align:center;" | 12 style="text-align:left;" | Arad style="text-align:left;" | Arad style="text-align:right;" | 145,078
3 Iași style="text-align:left;" | Iași 271,692 class="largestCities-cell-background" style="text-align:center;" | 13 style="text-align:left;" | Pitești style="text-align:left;" | Argeș style="text-align:right;" | 141,275
4 Constanța style="text-align:left;" | Constanța 263,688 class="largestCities-cell-background" style="text-align:center;" | 14 style="text-align:left;" | Bacău style="text-align:left;" | Bacău style="text-align:right;" | 136,087
5 Timișoara style="text-align:left;" | Timiș 250,849 class="largestCities-cell-background" style="text-align:center;" | 15 style="text-align:left;" | Sibiu style="text-align:left;" | Sibiu style="text-align:right;" | 134,309
6 Brașov style="text-align:left;" | Brașov 237,589 class="largestCities-cell-background" style="text-align:center;" | 16 style="text-align:left;" | Târgu Mureș style="text-align:left;" | Mureș style="text-align:right;" | 116,033
7 Craiova style="text-align:left;" | Dolj 234,140 class="largestCities-cell-background" style="text-align:center;" | 17 style="text-align:left;" | Baia Mare style="text-align:left;" | Maramureș style="text-align:right;" | 108,759
8 Galați style="text-align:left;" | Galați 217,851 class="largestCities-cell-background" style="text-align:center;" | 18 style="text-align:left;" | Buzău style="text-align:left;" | Buzău style="text-align:right;" | 103,481
9 Oradea style="text-align:left;" | Bihor 183,105 class="largestCities-cell-background" style="text-align:center;" | 19 style="text-align:left;" | Râmnicu Vâlcea style="text-align:left;" | Vâlcea style="text-align:right;" | 93,151
10 Ploiești style="text-align:left;" | Prahova 180,540 class="largestCities-cell-background" style="text-align:center;" | 20 style="text-align:left;" | Satu Mare style="text-align:left;" | Satu Mare style="text-align:right;" | 91,520

Template:Template reference list

  1. "Population at 1 December 2021, Final results" (in română). INSSE. 31 May 2023.
Discuss this page