Christianpedia

Template:Largest cities of New Zealand

Revision as of 04:01, 23 May 2024 by Hutah (talk | contribs) (New)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
 
Largest cities or towns in New Zealand
Statistics New Zealand estimate (SSGA18 boundaries)
Rank Region Municipal pop. Rank Region Municipal pop.
Auckland
Auckland
Christchurch
Christchurch
1 Auckland style="text-align:left;" | Auckland 1,478,800 class="largestCities-cell-background" style="text-align:center;" | 11 style="text-align:left;" | Porirua style="text-align:left;" | Wellington style="text-align:right;" | 60,900 Wellington
Wellington
Hamilton
Hamilton
2 Christchurch style="text-align:left;" | Canterbury 384,800 class="largestCities-cell-background" style="text-align:center;" | 12 style="text-align:left;" | New Plymouth style="text-align:left;" | Taranaki style="text-align:right;" | 59,600
3 Wellington style="text-align:left;" | Wellington 215,200 class="largestCities-cell-background" style="text-align:center;" | 13 style="text-align:left;" | Rotorua style="text-align:left;" | Bay of Plenty style="text-align:right;" | 58,900
4 Hamilton style="text-align:left;" | Waikato 185,300 class="largestCities-cell-background" style="text-align:center;" | 14 style="text-align:left;" | Whangārei style="text-align:left;" | Northland style="text-align:right;" | 56,900
5 Tauranga style="text-align:left;" | Bay of Plenty 161,800 class="largestCities-cell-background" style="text-align:center;" | 15 style="text-align:left;" | Nelson style="text-align:left;" | Nelson style="text-align:right;" | 51,900
6 Lower Hutt style="text-align:left;" | Wellington 113,000 class="largestCities-cell-background" style="text-align:center;" | 16 style="text-align:left;" | Hastings style="text-align:left;" | Hawke's Bay style="text-align:right;" | 51,500
7 Dunedin style="text-align:left;" | Otago 106,200 class="largestCities-cell-background" style="text-align:center;" | 17 style="text-align:left;" | Invercargill style="text-align:left;" | Southland style="text-align:right;" | 51,000
8 Palmerston North style="text-align:left;" | Manawatū-Whanganui 82,500 class="largestCities-cell-background" style="text-align:center;" | 18 style="text-align:left;" | Upper Hutt style="text-align:left;" | Wellington style="text-align:right;" | 45,400
9 Napier style="text-align:left;" | Hawke's Bay 67,500 class="largestCities-cell-background" style="text-align:center;" | 19 style="text-align:left;" | Whanganui style="text-align:left;" | Manawatū-Whanganui style="text-align:right;" | 42,800
10 Hibiscus Coast style="text-align:left;" | Auckland 63,400 class="largestCities-cell-background" style="text-align:center;" | 20 style="text-align:left;" | Gisborne style="text-align:left;" | Gisborne style="text-align:right;" | 38,200

Template:Template reference list

Discuss this page