Christianpedia

Template:Largest cities of Malawi

Revision as of 04:32, 1 June 2024 by Hutah (talk | contribs) (1 revision imported: New)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
 
Largest cities or towns in Malawi
According to the 2018 Census[1]
Rank Region Municipal pop.
Lilongwe
Lilongwe
Blantyre
Blantyre
1 Lilongwe style="text-align:left;" | Central 989,318
2 Blantyre style="text-align:left;" | Southern 800,264
3 Mzuzu style="text-align:left;" | Northern 221,272
4 Zomba style="text-align:left;" | Southern 105,013
5 Karonga style="text-align:left;" | Northern 61,609
6 Kasungu style="text-align:left;" | Central 58,653
7 Mangochi style="text-align:left;" | Southern 53,498
8 Salima style="text-align:left;" | Central 36,789
9 Liwonde style="text-align:left;" | Southern 36,421
10 Balaka style="text-align:left;" | Southern 36,308

Template:Template reference list

See also

Script error: No such module "World topic".

  1. "Malawi". citypopulation.de. Retrieved 14 February 2022.
Discuss this page