Template: Largest cities of South Africa
| [unchecked revision] | [unchecked revision] |
(New) |
m (1 revision imported: New) |
(No difference)
| |
Latest revision as of 04:32, 1 June 2024
| Rank | Province | Municipal pop. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Johannesburg Johannesburg Cape Town Cape Town |
1 | Johannesburg style="text-align:left;" | Gauteng | 9,167,045 | Durban Durban Pretoria Pretoria | |||||
| 2 | Cape Town style="text-align:left;" | Western Cape | 4,004,793 | |||||||
| 3 | Durban style="text-align:left;" | KwaZulu-Natal | 3,661,911 | |||||||
| 4 | Pretoria style="text-align:left;" | Gauteng | 2,437,000 | |||||||
| 5 | Gqeberha style="text-align:left;" | Eastern Cape | 1,263,051 | |||||||
| 6 | Vereeniging style="text-align:left;" | Gauteng | 957,528 | |||||||
| 7 | Soshanguve style="text-align:left;" | Gauteng | 841,000 | |||||||
| 8 | East London style="text-align:left;" | Eastern Cape | 810,528 | |||||||
| 9 | Bloemfontein style="text-align:left;" | Free State | 759,693 | |||||||
| 10 | Pietermaritzburg style="text-align:left;" | KwaZulu-Natal | 679,766 | |||||||
- ↑ "Community Survey 2016: Provinces at a Glance" (PDF). Statistics South Africa. Retrieved 29 April 2019.
- ↑ United Nations, Department of Economic and Social Affairs, Population Division (2018). "World Urbanization Prospects: The 2018 Revision, Online Edition". Retrieved 28 April 2019.