Template: Largest cities of Greece
[unchecked revision] | [unchecked revision] |
No edit summary |
m (1 revision imported: New) |
(No difference)
|
Latest revision as of 04:32, 1 June 2024
Rank | Region | Municipal pop. | Rank | Region | Municipal pop. | ||||
---|---|---|---|---|---|---|---|---|---|
Athens Thessaloniki |
1 | Athens style="text-align:left;" | Attica | 3,155,000 class="largestCities-cell-background" style="text-align:center;" | 11 style="text-align:left;" | Serres style="text-align:left;" | Central Macedonia style="text-align:right;" | 58,287 | Patras Piraeus | |||||
2 | Thessaloniki style="text-align:left;" | Central Macedonia | 815,000 class="largestCities-cell-background" style="text-align:center;" | 12 style="text-align:left;" | Alexandroupoli style="text-align:left;" | Eastern Macedonia and Thrace style="text-align:right;" | 57,812 | |||||||
3 | Patras style="text-align:left;" | Western Greece | 177,071 class="largestCities-cell-background" style="text-align:center;" | 13 style="text-align:left;" | Xanthi style="text-align:left;" | Eastern Macedonia and Thrace style="text-align:right;" | 56,122 | |||||||
4 | Piraeus style="text-align:left;" | Attica | 168,151 class="largestCities-cell-background" style="text-align:center;" | 14 style="text-align:left;" | Katerini style="text-align:left;" | Central Macedonia style="text-align:right;" | 55,997 | |||||||
5 | Heraklion style="text-align:left;" | Crete | 163,688 class="largestCities-cell-background" style="text-align:center;" | 15 style="text-align:left;" | Kalamata style="text-align:left;" | Peloponnese style="text-align:right;" | 54,100 | |||||||
6 | Larissa style="text-align:left;" | Thessaly | 148,562 class="largestCities-cell-background" style="text-align:center;" | 16 style="text-align:left;" | Kavala style="text-align:left;" | Eastern Macedonia and Thrace style="text-align:right;" | 54,027 | |||||||
7 | Volos style="text-align:left;" | Thessaly | 85,803 class="largestCities-cell-background" style="text-align:center;" | 17 style="text-align:left;" | Chania style="text-align:left;" | Crete style="text-align:right;" | 53,910 | |||||||
8 | Ioannina style="text-align:left;" | Epirus | 65,574 class="largestCities-cell-background" style="text-align:center;" | 18 style="text-align:left;" | Lamia style="text-align:left;" | Central Greece style="text-align:right;" | 52,006 | |||||||
9 | Trikala style="text-align:left;" | Thessaly | 61,653 class="largestCities-cell-background" style="text-align:center;" | 19 style="text-align:left;" | Komotini style="text-align:left;" | Eastern Macedonia and Thrace style="text-align:right;" | 50,990 | |||||||
10 | Chalcis style="text-align:left;" | Central Greece | 59,125 class="largestCities-cell-background" style="text-align:center;" | 20 style="text-align:left;" | Rhodes style="text-align:left;" | South Aegean style="text-align:right;" | 49,541 |
Template:Template reference list
- ↑ https://www.statistics.gr/documents/20181/17286366/APOF_APOT_MON_DHM_KOIN.pdf/41ae8e6c-5860-b58e-84f7-b64f9bc53ec4 This table lists the largest cities, contained in their contiguous built-up urban areas, which are made up of many municipalities (as in Athens and Thessaloniki) or contained within a larger single municipality (most smaller cities).
- ↑ https://www.statistics.gr/documents/20181/17286366/APOF_APOT_MON_DHM_KOIN.pdf/41ae8e6c-5860-b58e-84f7-b64f9bc53ec4
- ↑ https://www.statistics.gr/documents/20181/17286366/APOF_APOT_MON_DHM_KOIN.pdf/41ae8e6c-5860-b58e-84f7-b64f9bc53ec4
- ↑ https://www.statistics.gr/documents/20181/17286366/APOF_APOT_MON_DHM_KOIN.pdf/41ae8e6c-5860-b58e-84f7-b64f9bc53ec4
- ↑ https://www.statistics.gr/documents/20181/17286366/APOF_APOT_MON_DHM_KOIN.pdf/41ae8e6c-5860-b58e-84f7-b64f9bc53ec4