Christianpedia

Template: Largest cities of Germany

[unchecked revision][unchecked revision]
m (New)
 
m (1 revision imported: New)
 
(No difference)

Latest revision as of 04:32, 1 June 2024

 
Largest cities or towns in Germany
Rank State Municipal pop. Rank State Municipal pop.
1 Berlin style="text-align:left;" | Berlin 3,644,826 class="largestCities-cell-background" style="text-align:center;" | 11 style="text-align:left;" | Bremen style="text-align:left;" | Bremen style="text-align:right;" | 569,352
2 Hamburg style="text-align:left;" | Hamburg 1,841,179 class="largestCities-cell-background" style="text-align:center;" | 12 style="text-align:left;" | Dresden style="text-align:left;" | Saxony style="text-align:right;" | 554,649
3 Munich style="text-align:left;" | Bavaria 1,471,508 class="largestCities-cell-background" style="text-align:center;" | 13 style="text-align:left;" | Hanover style="text-align:left;" | Lower Saxony style="text-align:right;" | 538,068
4 Cologne style="text-align:left;" | North Rhine-Westphalia 1,085,664 class="largestCities-cell-background" style="text-align:center;" | 14 style="text-align:left;" | Nuremberg style="text-align:left;" | Bavaria style="text-align:right;" | 518,365
5 Frankfurt style="text-align:left;" | Hesse 753,056 class="largestCities-cell-background" style="text-align:center;" | 15 style="text-align:left;" | Duisburg style="text-align:left;" | North Rhine-Westphalia style="text-align:right;" | 498,590
6 Stuttgart style="text-align:left;" | Baden-Württemberg 634,830 class="largestCities-cell-background" style="text-align:center;" | 16 style="text-align:left;" | Bochum style="text-align:left;" | North Rhine-Westphalia style="text-align:right;" | 364,628
7 Düsseldorf style="text-align:left;" | North Rhine-Westphalia 619,294 class="largestCities-cell-background" style="text-align:center;" | 17 style="text-align:left;" | Wuppertal style="text-align:left;" | North Rhine-Westphalia style="text-align:right;" | 354,382
8 Leipzig style="text-align:left;" | Saxony 587,857 class="largestCities-cell-background" style="text-align:center;" | 18 style="text-align:left;" | Bielefeld style="text-align:left;" | North Rhine-Westphalia style="text-align:right;" | 333,786
9 Dortmund style="text-align:left;" | North Rhine-Westphalia 587,010 class="largestCities-cell-background" style="text-align:center;" | 19 style="text-align:left;" | Bonn style="text-align:left;" | North Rhine-Westphalia style="text-align:right;" | 327,258
10 Essen style="text-align:left;" | North Rhine-Westphalia 583,109 class="largestCities-cell-background" style="text-align:center;" | 20 style="text-align:left;" | Münster style="text-align:left;" | North Rhine-Westphalia style="text-align:right;" | 314,319

Template:Template reference list

Script error: No such module "World topic".

Discuss this page