Template: Risk of acquiring HIV
[unchecked revision] | [unchecked revision] |
m (New) |
m (1 revision imported: New) |
(No difference)
|
Latest revision as of 04:36, 1 June 2024
Exposure route | Chance of infection | |||
---|---|---|---|---|
Blood transfusion | 90%[1] | |||
Childbirth (to child) | 25%[2]Lua error in package.lua at line 80: module 'Module:Category handler/data' not found.Lua error in package.lua at line 80: module 'Module:Category handler/data' not found.[<span title="Script error: No such module "decodeEncode".">clarification needed] | |||
Needle-sharing injection drug use | 0.67%[3] | |||
Percutaneous needle stick | 0.30%[4] | |||
Receptive anal intercourse* | 0.04–3.0%[5] | |||
Insertive anal intercourse* | 0.03%[6] | |||
Receptive penile-vaginal intercourse* | 0.05–0.30%[5][7] | |||
Insertive penile-vaginal intercourse* | 0.01–0.38%[5][7] | |||
Receptive oral intercourse*§ | 0–0.04%[5] | |||
Insertive oral intercourse*§ | 0–0.005%[8] | |||
* assuming no condom use § source refers to oral intercourse performed on a man |
References[edit]