Template: Largest cities of Cameroon
| [unchecked revision] | [unchecked revision] |
(New) |
m (1 revision imported: New) |
(No difference)
| |
Latest revision as of 04:32, 1 June 2024
| Rank | Region | Municipal pop. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Douala style="text-align:left;" | Littoral | 1,906,962 | |||||||
| 2 | Yaoundé style="text-align:left;" | Centre | 1,817,524 | |||||||
| 3 | Bafoussam style="text-align:left;" | West | 800,000 | |||||||
| 4 | Bamenda style="text-align:left;" | Northwest | 269,530 | |||||||
| 5 | Garoua style="text-align:left;" | North | 235,996 | |||||||
| 6 | Maroua style="text-align:left;" | Far North | 201,371 | |||||||
| 7 | Ngaoundéré style="text-align:left;" | Adamawa | 152,698 | |||||||
| 8 | Kumba style="text-align:left;" | Southwest | 144,268 | |||||||
| 9 | Nkongsamba style="text-align:left;" | Littoral | 104,050 | |||||||
| 10 | Buea style="text-align:left;" | Southwest | 90,090 | |||||||
- ↑ "Cameroon: Regions, Major Cities & Towns". Population Statistics, Maps, Charts, Weather and Web Information (in Lëtzebuergesch). 1976-04-09. Retrieved 2020-10-09.