<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://christianpedia.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AFooter_IAAF_Diamond_League_5000_Metres_Champions_Women</id>
	<title>Template:Footer IAAF Diamond League 5000 Metres Champions Women - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://christianpedia.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AFooter_IAAF_Diamond_League_5000_Metres_Champions_Women"/>
	<link rel="alternate" type="text/html" href="http://christianpedia.com/index.php?title=Template:Footer_IAAF_Diamond_League_5000_Metres_Champions_Women&amp;action=history"/>
	<updated>2026-06-01T04:52:23Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>http://christianpedia.com/index.php?title=Template:Footer_IAAF_Diamond_League_5000_Metres_Champions_Women&amp;diff=14053&amp;oldid=prev</id>
		<title>Hutah: 1 revision imported: New</title>
		<link rel="alternate" type="text/html" href="http://christianpedia.com/index.php?title=Template:Footer_IAAF_Diamond_League_5000_Metres_Champions_Women&amp;diff=14053&amp;oldid=prev"/>
		<updated>2024-06-01T04:31:39Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported: New&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 04:31, 1 June 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Hutah</name></author>
	</entry>
	<entry>
		<id>http://christianpedia.com/index.php?title=Template:Footer_IAAF_Diamond_League_5000_Metres_Champions_Women&amp;diff=14052&amp;oldid=prev</id>
		<title>62.45.108.105 at 21:45, 25 May 2024</title>
		<link rel="alternate" type="text/html" href="http://christianpedia.com/index.php?title=Template:Footer_IAAF_Diamond_League_5000_Metres_Champions_Women&amp;diff=14052&amp;oldid=prev"/>
		<updated>2024-05-25T21:45:27Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Navbox&lt;br /&gt;
|name = Footer IAAF Diamond League 5000 Metres Champions Women&lt;br /&gt;
|title= [[File:Diamond League Icon logo.svg|20px]] [[Diamond League|{{color|cyan|Diamond League}}]] champions in women&amp;#039;s [[5000 metres|{{color|cyan|5000 metres}}]]&lt;br /&gt;
|state= {{{state|autocollapse}}}&lt;br /&gt;
|titlestyle = background: #0e003c; color: cyan;&lt;br /&gt;
|liststyle = text-align:left;&lt;br /&gt;
|listclass = plainlist&lt;br /&gt;
|nowrapitems = yes&lt;br /&gt;
|list1= {{Div col|colwidth=32em}}&lt;br /&gt;
* [[2010 Diamond League|2010]]: {{flagathlete|[[Vivian Cheruiyot]]|KEN}}&lt;br /&gt;
* [[2011 Diamond League|2011]]: {{flagathlete|[[Vivian Cheruiyot]]|KEN}}&lt;br /&gt;
* [[2012 Diamond League|2012]]: {{flagathlete|[[Vivian Cheruiyot]]|KEN}}&lt;br /&gt;
* [[2013 Diamond League|2013]]: {{flagathlete|[[Meseret Defar]]|ETH}}&lt;br /&gt;
* [[2014 Diamond League|2014]]: {{flagathlete|[[Mercy Cherono]]|KEN}}&lt;br /&gt;
* [[2015 Diamond League|2015]]: {{flagathlete|[[Genzebe Dibaba]]|ETH}}&lt;br /&gt;
* [[2016 Diamond League|2016]]: {{flagathlete|[[Almaz Ayana]]|ETH}}&lt;br /&gt;
* [[2017 Diamond League|2017]]: {{flagathlete|[[Hellen Obiri]]|KEN}}&lt;br /&gt;
* [[2018 Diamond League|2018]]: {{flagathlete|[[Hellen Obiri]]|KEN}}&lt;br /&gt;
* [[2019 Diamond League|2019]]: {{flagathlete|[[Sifan Hassan]]|NED}}&lt;br /&gt;
* [[2020 Diamond League|2020]]: &amp;#039;&amp;#039;not awarded&amp;#039;&amp;#039;&lt;br /&gt;
* [[2021 Diamond League|2021]]: {{flagathlete|[[Francine Niyonsaba]]|BDI}}&lt;br /&gt;
* [[2022 Diamond League|2022]]: {{flagathlete|[[Beatrice Chebet]]|KEN}}&lt;br /&gt;
* [[2023 Diamond League|2023]]: {{flagathlete|[[Gudaf Tsegay]]|ETH}}&lt;br /&gt;
{{Div col end}}&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{collapsible option}}&lt;br /&gt;
[[Category:Athletics IAAF Diamond League navigational boxes|5000 metres w]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>62.45.108.105</name></author>
	</entry>
</feed>