Christianpedia

Template:Largest cities of the Czech Republic

Page Template:Largest cities/styles.css has no content.

 
Template:Navbar
Largest municipalities in the Czech Republic
Rank Region Municipal pop. Rank Region Municipal pop.
Prague
Prague
Brno
Brno
1 Prague Template:!! style="text-align:left;" | Prague 1,357,326 Template:!! class="largestCities-cell-background" style="text-align:center;" | 11 Template:!! style="text-align:left;" | Zlín Template:!! style="text-align:left;" | Zlín Template:!! style="text-align:right;" | 74,191 Ostrava
Ostrava
Plzeň
Plzeň
2 Brno Template:!! style="text-align:left;" | South Moravian 396,101 Template:!! class="largestCities-cell-background" style="text-align:center;" | 12 Template:!! style="text-align:left;" | Havířov Template:!! style="text-align:left;" | Moravian-Silesian Template:!! style="text-align:right;" | 70,245
3 Ostrava Template:!! style="text-align:left;" | Moravian-Silesian 283,504 Template:!! class="largestCities-cell-background" style="text-align:center;" | 13 Template:!! style="text-align:left;" | Kladno Template:!! style="text-align:left;" | Central Bohemian Template:!! style="text-align:right;" | 68,436
4 Plzeň Template:!! style="text-align:left;" | Plzeň 181,240 Template:!! class="largestCities-cell-background" style="text-align:center;" | 14 Template:!! style="text-align:left;" | Most Template:!! style="text-align:left;" | Ústí nad Labem Template:!! style="text-align:right;" | 63,856
5 Liberec Template:!! style="text-align:left;" | Liberec 107,389 Template:!! class="largestCities-cell-background" style="text-align:center;" | 15 Template:!! style="text-align:left;" | Opava Template:!! style="text-align:left;" | Moravian-Silesian Template:!! style="text-align:right;" | 55,512
6 Olomouc Template:!! style="text-align:left;" | Olomouc 101,825 Template:!! class="largestCities-cell-background" style="text-align:center;" | 16 Template:!! style="text-align:left;" | Frýdek-Místek Template:!! style="text-align:left;" | Moravian-Silesian Template:!! style="text-align:right;" | 54,188
7 České Budějovice Template:!! style="text-align:left;" | South Bohemian 96,417 Template:!! class="largestCities-cell-background" style="text-align:center;" | 17 Template:!! style="text-align:left;" | Jihlava Template:!! style="text-align:left;" | Vysočina Template:!! style="text-align:right;" | 52,548
8 Hradec Králové Template:!! style="text-align:left;" | Hradec Králové 93,506 Template:!! class="largestCities-cell-background" style="text-align:center;" | 18 Template:!! style="text-align:left;" | Teplice Template:!! style="text-align:left;" | Ústí nad Labem Template:!! style="text-align:right;" | 50,843
9 Pardubice Template:!! style="text-align:left;" | Pardubice 92,149 Template:!! class="largestCities-cell-background" style="text-align:center;" | 19 Template:!! style="text-align:left;" | Karviná Template:!! style="text-align:left;" | Moravian-Silesian Template:!! style="text-align:right;" | 50,172
10 Ústí nad Labem Template:!! style="text-align:left;" | Ústí nad Labem 91,963 Template:!! class="largestCities-cell-background" style="text-align:center;" | 20 Template:!! style="text-align:left;" | Karlovy Vary Template:!! style="text-align:left;" | Karlovy Vary Template:!! style="text-align:right;" | 49,043

Template:Template reference list

  1. "Population of Municipalities – 1 January 2023". Czech Statistical Office. 2023-05-23.
Discuss this page